Pattern Home Page | Rudder Control | Max Points in Novice | Building Techniques | Glasses | Fuel Facts | Links
*** CD's please e-mail me your Contest info (date, location, events and contact) donramsey@cox-internet.com ***
2004
Contest and Results:
Mar
Apr
May Jun Jul
Aug Sep Oct
Past Local Results 1997 to 2003
Date | Location | Information |
Results |
North Dallas, Tx | Sportsman and Intermediate Only: Gene Maurice - CD |
Date | Location | Information |
Results |
Apr 3-4 | Waco, Texas | Hot Mac Contest: Todd Blose - CD Click for Flyer |
Date | Location | Information | |
May 1-2 | Great Bend, KS | Sunflower Classic: Terry Brox - CD - See Website for details http://www.mackrc.net | |
May 15-16 | Baton Rouge, LA | Dixie RC Contest: Jim Thompson - CD | |
May 15-16 | Aurora, CO | Spring LAMA, EAP Field: Jeff Carrish - CD 303-774-8541 Click for Flyer | |
May 22-23 | Temple, Texas | Temple Aeromodelers Contest: B. W. Ponder - CD - Day phone 254-724-4512 eve 254-778-6182 | |
Date | Location | Information | |
June 5-6 | Parker, CO | Crosswinds: Larry Falsetta - CD 303-378-8993 directions www.Crosswindsrc.com | |
June 5-6 | Houston, TX | Jetero Contest (Huffman, Tx) Ron Barr - CD Phone 281-360-6632 | |
June 19-20 | Albuquerque, NM | Roadrunner: Richard Lindberg - CD | |
June 26-27 | Nederland, TX | Nederland Contest: Buddy Brammer - CD - (409) 718-2404 www.midcountyrc.com |
Results |
10th Annual Crosswind Pattern Contest |
Date | Location | Information | |
July 18-21 | Muncie, IN | NATS |
Results |
Jul 31-Aug 1 | Fort Collins, CO | Love-Aire: Darwin Idler - CD |
Date | Location | Information | |
Aug 7-8 | Lubbock, Tx | High Plains Championship: Ed Deaver - CD | |
AUG 28-29 | Nederland, TX | Nederland Contest: Buddy Brammer - CD - (409) 718-2404 www.midcountyrc.com |
Date | Location | Information | |
Sept 11-12 | N. Dallas, Tx | NSRCA District 6 Championship: Dave Cotton - CD Click for Flyer | |
Sept 18-19 | Longmont, CO | 7th Annual Pattern Contest: Bruce
Reins - CD Jeff
Carrish CD
Click for Flyer this is a large file, suggest high speed connection |
Date | Location | Information | |
Oct 2-3 | Hot Springs, AR | Arkansas Aerobatic Championship: Mike Harrison - CD Click for Flyer | |
Oct 2-3 | Fort Scott, KS | Fort Scott Pattern Contest: Todd Schmidt - CD | |
Oct 23-24 | Sulphur, LA | LARKS - Mike
Rowe CD Tel: 337-625-8065
Club Website http://www.larksrc.org Click for Flyer |
HOT MAC
34th Pattern Contest
Waco, Texas - April 3-4, 2004 - Todd Blose CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Charles Hochhalter 3963 | Bobby Zikes 4000 | Stephen Byrd 3998 | Ed Deaver 3999 | Paul Villarubia 4000 |
2 | Paul Horan 3932 | Mark Hunt 3945 | Wayne Galligan 3948 | Brett Matthews 3865 | Earl Haury 3920 |
3 | Allan Schiaffino 3914 | Keith Black 3916 | Ray Rhodes 3890 | Don Ramsey 3864 | Ron Barr 3838 |
4 | Matt Fritz 3846 | Mike Austin 3785 | Buddy Brammer 3843 | Dave Cotton 3738 | Mike Darnold 3804 |
5 | Fred Huber 3557 | Richard Lewis 3668 | Joe Brozo 3808 | Gene Maurice 3590 | B. W. Ponder 3373 |
6 | Tommy Scarmarbo 3529 | Mike McGraw 3562 | Terry Perkins 3761 | Steve Kessler 3538 | Art Wagner 3756 |
7 | Bob Petrinec 3487 | Jim Sheffield 3483 | Lance Van Nostrand 2983 | Nat Penton 2043 | |
8 | Jon Carter 3408 | Tom Theurer 2836 |
Sunflower Classic Pattern Contest
Great Bend, Kansas - May 1&2, 2004 - Terry Brox CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mike Davis 4000 | Chris White 4000 | Todd Schmidt 4000 | Jeff Carish 4000 | Dan Curtis 1000 |
2 | Mike Howard 3742 | Joe Brozo 3742 | Ed Deaver 3932 | ||
3 | John Brink 3592 | Terry Brox 3843 | Brian Young 3801 | ||
4 | Jarold Schmidt 3223 | Joe Dunnaway 3598 | Bob Pastorello 3737 | ||
5 | Jeff Buchner 3465 | Vincent Bortone 3362 | |||
6 | Jeff Hill 3345 | Russell Honea 2159 | |||
7 | |||||
8 |
Dixie RC Pattern
Contest
Baton Rouge, La - May 15-16, 2004 - Jim Thompson CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mike East 3993 | Roddy Ory 4000 | Larry Mercer 3991 | John Fuqua 4000 | Tony Stillman 4000 |
2 | Mark Belanger 3959 | Errol Verret 3772 | Ray Rhodes 3983 | Don Ramsey 3879 | Nat Penton 3773 |
3 | Matt Fritz 3908 | Jim Sheffield 3689 | Buddy Brammer 3918 | Ron Van Putte 3561 | |
4 | Ron Holey 3518 | David Gresens 3522 | Terry Brox 3849 | ||
5 | Eddie Batchelor 3361 | John Violette 2981 |
LAMA, Airpark Elite
Pattern Contes
Aurora, Colorado - May 15, 2004 - Jeff Carrish CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jim Rogers 4000 | John Brink 4000 | Darwin Idler 4000 | Jeff Carrish 4000 | Richard Lindberg 4000 |
2 | Mike Davis 1955 | Bruce Reins 3442 | Charles Watt 3764 | ||
3 | Dave Loshbaugh 2845 |
Temple Aeromodelers
Temple, Texas - May 22-23,2004 - B. W. Ponder CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Charles Hochhalter 4000 | Keith Black 3976 | Lance Van Nostrand 3982 | Bob Pastorello 4000 | Todd Blose 4000 |
2 | Mike East 3885 | Ken Nesteroff 3973 | Wayne Galligan 3980 | Don Ramsey 3960 | Earl Haury 3886 |
3 | Matt Fritz 3800 | Mark Hunt 3962 | Larry Mercer 3971 | Charles Lewis 3905 | Paul Villarubia 3856 |
4 | Dustin Goates 3793 | Mike Austin 3870 | Buddy Brammer 3947 | Dave Cotton 3777 | Art Wagner 3730 |
5 | Tommy Scarmardo 3526 | Jim Sheffield 3659 | Ray Rhodes 3937 | Gene Maurice 3691 | Ron Barr 3725 |
6 | Fred Huber 3502 | Richard Lewis 3346 | Gray Fowler 3799 | Jim Williams 3583 | Nat Penton 2235 |
7 | Bob Petrinec 3380 | Mike McGraw 3130 | Charlie Barrera 2666 | Steve Kessler 1468 | |
8 | Terry Large 3328 | Max Blose 2475 |
Crosswinds
Contest
Parker, CO - June 5-6, 2004 - Larry Falsetta CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jim Rogers | Robert Motazedi | Darwin Idler | Jeff Carrish | Richard Lindberg |
2 | Mike Davis | Mike Noll | John Brink | Charles Watt | |
3 | Frank Scharnell III | Larry Falsetta | |||
4 | Neil McCumber | ||||
5 | Frank Scharnell IV |
Jetero Pattern
Contest
Huffman, Texas - June 5-6,2004 - Ron Barr CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Charles Hochhalter 4000 | Keith Black 4000 | Stephen Byrd 4000 | Glen Watson 4000 | Bryan Hebert 3983 |
2 | Martin Stohr 3832 | Brian Clemmons 3903 | Wayne Galligan 3867 | Jim Thompson 3929 | Paul Villarubia 3951 |
3 | Jerry Wilson 3693 | Ken Nesteroff 3891 | Larry Mercer 3864 | Don Ramsey 3816 | Earl Haury 3928 |
4 | John Forestieri 3639 | Mark Hunt 3843 | Ray Rhodes 3840 | Dave Cotton 3628 | Art Wagner 3750 |
5 | Paul Horan 3450 | Bobby Zikes 3647 | Lance Van Nostrand 3835 | Ron Segura 3407 | B. W. Ponder 3624 |
6 | Bob Petrinec 3359 | Jim Sheffield 3575 | Buddy Brammer 3655 | Jim Williams 3386 | Nat Penton 2315 |
7 | Horrace Cain 3339 | Tuan Lam 3541 | Gray Fowler 3654 | ||
8 | Carlos Stohr 3216 | Richard Lewis 3512 | Perry Sumrall 3587 | ||
9 | Zackary Sumrall 2892 | Robert Bryant 3410 | Charlie Barrera 3482 | ||
10 | Tommy Scarmardo 2763 | David Gresens 3348 |
Roadrunner Pattern
Contest
Albuquerque, NM - June 19-20, 2004 - Richard Lindberg CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jim Rogers 4000 | Manuel Lucero 4000 | Joe Brozo 4000 | Jeff Carrish 4000 | Greg Frohreich 4000 |
2 | Mike Davis 3909 | Larry Falsetta 3615 | Ed Deaver 3963 | ||
3 | Gabriel Gonzales 3608 | Jeff Hill 3487 | Charlie Watt 3872 | ||
4 | Francisco Flores 2652 | Mike Cohen 3341 | Jeff Carder 3754 | ||
5 | Dennis Suding 1154 |
Love-Air Pattern
Contest
Fort Collins, Colorado - July 31, 2004 - Darwin Idler CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jim Rogers 3000 | Neil Miles 2938 | Darwin Idler 2000 | Jeff Carrish 2951 | Richard Lindberg 3000 |
2 | Mike Davis 2647 | Bruce Reins 2907 | Jeff Hill 1325 | Charlie Watt 2820 | |
3 | Rob Kelly 2671 |
High Plains
Championship
Lubbock, Texas - Aug 7-8,2004 - Ed Deaver CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Chuck Hochhalter 4000 | John Johnson 4000 | Mike Cohen 3985 | Bob Pastorello 3989 | Art Wagner 4000 |
2 | Gabriel Gonzales 3765 | Mike McGraw 3997 | Joe Brozo 3978 | Ed Deaver 3981 | Richard Lindberg 3420 |
3 | Rick Strange 3486 | Wayne Galligan 3951 | Jeff Carder 3940 | ||
Doug Harmon 2097 | John Brink 3683 | Don Ramsey 3845 | |||
Jim Williams 3645 |
Mid County
RC Texas Pattern
Nederland, Texas - Aug 28-29, 2004 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Matt Fritz 4000 | Roddy Ory 4000 | Luis Rodriguez 4000 | Jim Thompson 4000 | Todd Blose 4000 |
2 | Tommy Scarmardo 3847 | Keith Black 3902 | Charlie Barrera 3895 | Dave Cotton 3819 | Bryan Hebert 3968 |
3 | John Forestier 3768 | Mark Hunt 3879 | Bill Parsons 3892 | Don Ramsey 3719 | Earl Haury 3939 |
4 | Eddie Bachelor 3657 | Chuck Hochhalter 3550 | Ron Segura 3628 | Mike Harrison 3935 | |
5 | Mark Belanger 3584 | Errol Verret 3509 | Glen Watson 3733 | ||
6 | Carlos Stohr 3479 | David Gresens 3498 | B. W. Ponder 3648 | ||
7 | Mike Pascale 1504 | Mike McGraw 3476 | Ron Barr 3612 | ||
8 | Jim Sheffield 3406 | Nat Penton 3038 | |||
9 | Martin Stohr 3253 | ||||
10 | Mike Austin 3005 |
North
Dallas RC Club
Frisco, Texas - September 11/12, 2004 - David Cotton CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Matt Fritz 4000 | Keith Black 4000 | Larry Mercer 4000 | Jeff Carder 4000 | Earl Haury 3985 |
2 | Tommy Scarmardo 3882 | Thomas Anderson 3906 | Joe Brozo 3953 | Ed Deaver 3971 | Mike Harrison 3977 |
3 | Bob Petrinec 3543 | Mark Hunt 3786 | Wayne Galigan 3902 | Don Ramsey 3864 | Nat Penton 3186 |
4 | Mike Austin 3688 | Buddy Brammer 3863 | Lance Van Nostrand 3687 | Paul Villarrubia 1640 | |
5 | Mike McGraw 3640 | Gray Fowler 3784 | Jeff Butt 3604 | ||
6 | Jim Sheffield 3579 | Charlie Barrera 3687 | Steve Kessler 3369 |
LAMA Fall Classic
Longmont, CO - September 18-19, 2004 - Bruce Reins &
Jeff Carrish CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mike Davis 4000 | Bruce Reins 2975 | Terry Brox 3993 | Jeff Carrish 4000 | Bruce Thompson 4000 |
2 | Kent Paul 3587 | Dave Daggy 3843 | Darwin Idler 3856 | Rob Kelly 1321 | Richard Lindberg 2614 |
3 | Daniel Gant 1509 | Neil Miles 2740 | Jeff Hill 3449 | John Neilson 14 | |
4 | John Brink 3110 | ||||
5 | Eric Richard 2801 |
Arkansas
Aerobatic Championship
Hot Springs, Arkansas, October 2-3, 2004 - Mike Harrison CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mike Pascale 4000 | Jim
Sheffield 4000 (+ 989 tie breaker) |
Wayne Galligan 4000 | Don Ramsey 3993 | |
2 | Chuck
Hochhalter 4000 (+ 969) |
Larry Mercer 3959 | Jim Williams 3979 | ||
3 | Ray Rhodes 3902 | David Cotton 3927 | |||
4 | Buddy Brammer 3857 | Gene Maurice 3657 | |||
5 | Keith Black 3830 | Lance Van Nostrand 3641 | |||
6 | Gray Fowler 3790 |
Fort Scott
Pattern Contest
Fort Scott, Kansas, October 2-3, 2004 - Todd Schmidt CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Bob Hesskamp 4000 | Mike Howard 3997 | Chris White 4000 | Bob Pastorello 4000 | Bill Ahrens 4000 |
2 | Ken Kaut 3952 | Todd Schmidt 3979 | Vicente Bortone 3846 | Dan Curtis 3708 | |
3 | Tim Johnson 3887 | Tom Phistry 3918 | Russell Honea 3825 | Orland McKee 3346 | |
4 | Doug Bennet 3797 | Joe Dunaway 3781 | Jerry Voth 3533 | Richard Strickland 3299 | |
5 | Jarold Schmidt 3538 | Terry Brox 3703 | |||
6 | John Willman 3637 |
Gulf Coast
Pattern Championship
Sulfur, La - October 23-24, 2004 - Mike Rowe CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | George Miller 4000 | Mark Hunt 4000 | Ray Rhodes 3991 | Don Ramsey 4000 | Mike Harrison 4000 |
2 | John Forrestier 3884 | Jim Sheffield 3801 | Buddy Brammer 3945 | Steve Kessler 3695 | Ron Barr 3882 |
3 | Eddie Bachelor 3794 | Chuck Hockhalter 3789 | Luis Rodriguez 3921 | Ron Segura 3642 | |
4 | Steve Mintor 3683 | Martin Stohr 3740 | Bill Parsons 1486 | Larry Mercer 3579 | |
5 | Mike Pascale 3428 | Richard Lewis 3637 | |||
6 | Mike Funk 2924 | Steve Perrone 3458 | |||
7 | Jude Fontenot 353 |
Pattern Home Page | Rudder Control | Max Points in Novice | Rebuild Fiberglass Fuse | Building Techniques | Glasses | Fuel Facts | Links