Pattern Home Page | Rudder Control | Max Points in Novice | Building Techniques | Glasses | Fuel Facts | Links
*** CD's please e-mail me your Contest info (date, location, events and contact) donramsey@cox-internet.com ***
2003
Contest and Results:
Apr
May Jun Aug Sep Oct
Past Local Results 1997 to 2003
HOT MAC
34th
Pattern Contest
Waco, Texas - April 26-27, 2003 - Todd Blose CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Paul Horan 3942 | Wayne Galligan 4000 | Michael Cecil 3998 | Glen Watson 4000 | Mike Harrison 3960 |
2 | Dustin Goates 3878 | Bobby Zikes 3904 | Gary Stephens 3946 | B. W. Ponder 3946 | Earl Haury 3956 |
3 | Kenneth Nesteroff 3868 | Lance Van Nostrand 3829 | Art Wagner 3832 | Mike Darnold 3948 | |
4 | Bill Carpenter 3802 | Ray Rhodes 3783 | Dave Cotton 3817 | Andre Bouchard 3919 | |
5 | Tuan Lam 3760 | Terry Brox 3709 | Don Ramsey 3811 | Paul Villarubia 3918 | |
6 | Joe Broxo 3698 | Ed Deaver 3785 | Ron Barr 3720 | ||
7 | Larry Mercer 3694 | Charles Lewis 3719 | Nat Penton 3043 | ||
8 | Buddy Brammer 3662 | Tom Feland 3646 | |||
9 | Luis Rodriguez 3609 | Steve Kessler 3609 | |||
10 | Gray Fowler 3086 | James Williams 3602 | |||
11 | Charlie Barrera 3072 | Gene Maurice 2738 | |||
12 | Dave Dolzine 1141 |
Dixie RC Pattern Contest
Baton Rouge, La - May, 17-18, 2003 - Jim Thompson CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mark Belanger 4000 | A. C. Glenn 3971 | Ray Rhodes 3998 | Glen Watson 3993 | Earl Haury 3982 |
2 | Kris Kovanda 3959 | Larry Mercer 3873 | John Fuqua 3896 | Tony Stillman 3958 | |
3 | Roddy Ory 3840 | Buddy Brammer 3854 | James Williams 3831 | Nat Penton 3192 | |
4 | Errol Verret 3827 | Terry Brox 3844 | Ron Van Putte 3702 | ||
5 | Bill Carpenter 3510 | Ken Blackwell 3843 | Don Ramsey 3542 | ||
6 | John Violette 3289 | Luis Rodriguez 3606 | |||
7 | Ollie Sonnier 2852 |
Temple Aeromodelers Annual Pattern Contest
Temple, Texas - May, 24-25, 2003 - B. W. Ponder CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Dustin Goates 3996 | Wayne Galligan 4000 | Michael Cecil 4000 | Glen Watson 4000 | Todd Blose 4000 |
2 | James Quinn 3873 | Bob Gaskill 3871 | Larry Mercer 3884 | Ed Deaver 3910 | Paul Villarrubia 3967 |
3 | Terry Clendennen 3734 | Tom Theuer 3867 | Lance Van Nostrand 3760 | Jeff Butt 3844 | Ron Barr 3640 |
4 | Keith Black 3633 | Ray Rhodes 3725 | Charles Lewis 3762 | Nat Penton 3210 | |
5 | John Hill 3307 | Buddy Brammer 3618 | Gene Maurice 3398 | ||
6 | David Sweatt 3199 | Joe Brozo 3485 | Jim Williams 2961 | ||
7 | Gray Fowler 3258 | Steve Kessler 2180 | |||
8 | Tom Feland 1805 |
Jetero Pattern Contest
Huffman, Tx, June 7-8, 2003 - Ron Barr CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Keven O'connor 3950 | Tom Theurer 4000 | Stephen Byrd 3984 | Glen Watson 4000 | Todd Blose 4000 |
2 | John Forestieri 3836 | Kenneth Nesteroff 3934 | Lance Van Nostrand 3980 | Jim Thompson 3899 | Paul Villarrubia 3879 |
3 | Tony Dupaquier 3919 | Mark Hunt 3819 | Ray Rhodes 3900 | B. W. Ponder 3829 | Bryan Hebert 3877 |
4 | Larry Wyatt 3801 | Tuan Lam 3554 | Buddy Brammer 3874 | Dave Cotton 3722 | Nat Penton 2906 |
5 | Chris Pfeffer 3720 | Larry Mercer 3864 | Don Ramsey 3648 | ||
6 | Horrace Cain 3481 | Gene Maurice 3406 | |||
7 | Steve Minter 3440 | ||||
8 | Jason Krakowiak 3296 |
Albuquerque Pattern Contest
Albuquerque, NM, June 14-15, 2003 - Richard Lindberg CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Howard Landreth 4000 | Jeff Hill 4000 | Mike Cohen 4000 | Ed Deaver 4000 | |
2 | Guillermo Lucero 3654 | Jim Swart 3766 | Joe Brozo 3775 | Dennis Suding 3850 | |
3 | Francisco Gonzales 3311 | Manuel Lucero, Jr 2959 | John Wisniewski 3460 | ||
4 | Manuel Lucero 3261 | ||||
5 | Irv Lenz 2602 | ||||
6 | Erwin Hellman 2455 | ||||
7 | Kent Paul 1991 | ||||
8 | Jim Rogers 1942 |
Southeast
Texas Pattern Championship
Nederland, Tx, June 21-22, 2003 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Keven O'connor 4000 | Wayne Galligan 4000 | Lance Van Nostrand 4000 | Glen Watson 4000 | Mike Harrison 3997 |
2 | Tony Dupaquier 3889 | Roddy Ory 3927 | Dave Dolzine 3967 | Jim Thompson 3884 | Paul Villarrubia 3989 |
3 | Chris Pfeffer 3750 | Kenneth Nesteroff 3848 | Stephen Harrison 3813 | Art Wagner 3856 | Bryan Hebert 3933 |
4 | John Forestieri 3407 | Keith Black 3810 | Luis Rodriguez 3809 | Dave Cotton 3828 | Earl Haury 3817 |
5 | Tuan Lam 3600 | Charlie Barrera 3529 | Jeff Butt 3714 | Ron Barr 3739 | |
6 | David Sweat 3022 | Gray Fowler 1484 | James Williams 3660 | Nat Penton 1584 | |
7 | Steve Kessler 3540 | ||||
8 | Don Ramsey 3503 |
Great Bend
Kansas Contest
Great Bend, Ks, June 21-22, 2003 - Terry Brox CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Joe Dunnaway | Todd Schmidt | Brian Young | ||
2 | Jeff Hill | Terry Brox | Chuck Schone | ||
3 | Vicente Bertone | ||||
4 | Charlie Rock |
High Plains Championship
Lubbock, Tx, August 2-3, 2003 - Ed Deaver CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jon Wheeler 3979 | Tom Theurer 3991 | Lance Van Nostrand 3996 | Ed Deaver 4000 | Mike Darnold 4000 |
2 | Rick Strange 3960 | Wayne Galligan 3966 | Joe Brozo 3979 | Art Wagner 3983 | Jeff Carrish 3349 |
3 | John Johnson 3768 | Dave Dolzine 3673 | Dave Cotton 3826 | ||
4 | Howard Landreth 3567 | Gray Fowler 3227 | Don Ramsey 3652 | ||
5 | Jim Scofield 190 | Richard Lindberg 3557 | |||
6 | Gene Maurice 3446 |
Southwest Louisiana Pattern
Contest
Sulphur, LA August 23-24, 2003 - Mike Moss CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Richard Lewis 3951 | Roddy Ory 4000 | Ray Rhodes 3978 | Glen Watson 4000 | Andre Bouchard 4000 |
2 | Russel Gross 3837 | Ken Nesteroff 3863 | Larry Mercer 3976 | Don Ramsey 3889 | Earl Haury 3932 |
3 | Eddie Bachelor 3860 | Mark Hunt 3820 | Lance Van Nostrand 3911 | Jim Thompson 3720 | Art Wagner 3648 |
4 | James Guinn 3639 | Keith Black 3799 | Buddy Brammer 3850 | Steve Kessler 2640 | Ron Barr 3648 |
5 | John Forestieri 3195 | Mike McGraw 3374 | Ken Blackwell 3822 | ||
6 | Mike Austin 153 | Luis Rodriguez 3746 | |||
7 | Charlie Barrera 3578 |
District
VI Championship
North Dallas September 13-14, 2003 - Dave Cotton
& Gene Maurice CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | James Guinn 3902 | Joe Dunnaway 4000 | Dave Dolzine 3955 | Glen Watson 3990 | Andre Bouchard 4000 |
2 | Terry Clendennon 3897 | Wayne Galligan 3966 | Larry Mercer 3904 | B. W. Ponder 3897 | Earl Haury 3917 |
3 | Paul Horan 3880 | Tom Theurer 3834 | Steven Byrd 3890 | Ed Deaver 3817 | Mike Harrison 3908 |
4 | Ken Nesteroff 3783 | Ray Rhodes 3387 | Don Ramsey 3631 | Rick Byrd 3640 | |
5 | Keith Black 3683 | Terry Brox 3882 | Brian Young 3522 | Ron Barr 3587 | |
6 | Michael Holland 3093 | Joe Brozo 3872 | Jeff Butt 2635 | Nat Penton 2832 | |
7 | Bobby Zikes 2668 | Buddy Brammer 3846 | Bob Pastorello 2547 | ||
8 |
|
Lance Van Nostrand 3766 | Tom Feland 2371 | ||
9 | Gray Fowler 3524 | Steve Kessler 2281 | |||
10 | Luis Rodriguez 3056 |
Bill Harrell Pattern Contest
Longmont, Colorado - September 13-14, 2003 - Larry
Falsetta CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Tim Locke | Jeff Hill | Darwin Idler | Charlie Watt | Jeff Carrish |
2 | Dave Eaton | Dave Daggy | Rob Kelly | John Neilsen | |
3 | Howie Wayne | Bruce Reins | Richard Lindberg | ||
4 | Mike Davis | ||||
5 | Kent Paul |
Arkansas
Pattern Championships
Hot Springs, Arkansas - October 4-5, 2003 - Mike
Harrison CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | James Guinn 3000 | Wayne Galligan 3000 | Joe Brozo 2994 | Art Wagner3000 | Mike Darnold 3000 |
2 | Joe Dunnaway 2959 | Lance Van Nostrand 2952 | Ed Deaver 2913 | Ron Barr 2918 | |
3 | Keith Black 2725 | Larry Mercer 2934 | Dave Cotton 2900 | ||
4 | Robert Green 2508 | Todd Schmidt 2921 | Don Ramsey 2869 | ||
5 | Buddy Brammer 2884 | Jim Williams 2787 | |||
6 | Luis Rodriguez 2855 | Gene Maurice 2665 | |||
7 | Ron Williams 2851 | Claude Weimer 2599 | |||
8 |
|
Gray Fowler 2754 | |||
9 | Dave Dolzine 2745 | ||||
10 | Charlie Barrera 2739 |
Pattern Home Page | Rudder Control | Max Points in Novice | Rebuild Fiberglass Fuse | Building Techniques | Glasses | Fuel Facts | Links
Date | Location | Events | Contact | Results |
April 7-8 | Waco, Texas | 401-404, 406 | Todd Blose | Press |