Pattern Home Page | Rudder Control | Max Points in Novice | Contests | Building Techniques | Glasses | Fuel Facts | Links
1997 Contests Results | 1998 Contests Results |
1999 Contest Results | 2000 Contests Results |
2001 Contests Results | 2002 Contest Results |
NATS History | |
Return to Contests Page |
Temple Aeromodelers Annual Pattern Contest
Temple, Texas - May, 4-5, 2002 - B. W. Ponder CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Dave Dolzine 4000 | Lance Van Nostrand 3981 | Brett Matthews 4000 | Glen Watson 3940 | Todd Blose 4000 |
2 | David Sweatt 3823 | Gray Fowler 3945 | Michael Cecil 3845 | Art Wagner 3913 | Paul Villarubia 3921 |
3 | Bernard Gill 3540 | Wayne Galligan 3879 | Ray Rhodes 3749 | Dave Cotton 3742 | Andre Bouchard 3871 |
4 | James Guinn 3276 | Stephen Byrd 3849 | Garry Stephens 3735 | Bill Rutledge 3681 | Earl Haury 3853 |
5 | Terry Clendennen 2435 | Larry Mercer 3779 | Buddy Brammer 3631 | Don Ramsey 3651 | Mike Darnold 3813 |
6 | Charlie Barrera 3741 | Luis Rodriguez 3579 | James Williams 3531 | Ron Barr 3720 | |
7 | Kenneth Nesteroff 3663 | Max Blose 3149 | Gene Maurice 3464 | ||
8 | Phillip Woodland 3587 | Tom Feland 3416 | |||
9 | Tom Theurer 2769 | ||||
10 | John Hill 1738 |
Jetero Pattern Classic
Huffman, Texas - June 1-2, 2002 - Ron Barr CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mark Hunt 3978 | Lance Van Nostrand 3991 | Terry Perkins 3937 | Glen Watson 4000 | Andre' Bouchard 3971 |
2 | David Sweatt 3893 | Larry Mercer 3981 | Buddy Brammer 3896 | Ken Schultz 3818 | Paul Villarubia 3932 |
3 | Richard Byrd 3882 | Gray Fowler 3869 | Ray Rhodes 3867 | B. W. Ponder 3794 | Mike Harrison 3913 |
4 | Jason Krakowiak 3415 | Stephen Byrd 3866 | Max Blose 2151 | Art Wagner 3789 | Bryan Hebert 3909 |
5 | Mike Garvie 3312 | Tom Theurer 3835 | Jim Thompson 3733 | Earl Haury 3838 | |
6 | Horrace Cain 3267 | Charlie Barrera | James Williams 3498 | Todd Blose 2989 | |
7 | Larry Wyatt 3159 | Kenneth Nesterhoff 3655 | Ron Segura 3353 | ||
8 | Ollie Sonnier 1160 | Gene Maurice 3256 | |||
9 | Don Ramsey 2642 |
Southeast Texas
Pattern Contest
Nederland, Texas - June 22-23, 2002 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jason Kraicowaik 4000 | Gray Fowler 3963 | Steven Harrison 3988 | Glen Watson 4000 | Paul Villarubia 3979 |
2 | Jarrod Sanford 1779 | Lance Van Nostrand 3962 | Gary Stephens 3984 | Art Wagner 3914 | Andre' Bouchard 3949 |
3 | James Wilson 1674 | Roddy Ory 3943 | Max Blose 3236 | Jim Thompson 3748 | Todd Blose 2949 |
4 | Charlie Barrera 3887 | Dave Cotton 3735 | Mike Harrison 3918 | ||
5 | Errol Verret 3862 | James Williams 3482 | Earl Haury 3917 | ||
6 | Bobby Zikes 3833 | Gene Maurice 3460 | Bryan Hebert 3880 | ||
7 | Bryan Clemmons 3781 | Don Ramsey 2546 | Ron Barr 3683 | ||
8 | Kenneth Nesterhoff 3776 | Steve Kessler 2067 | Mike Darnold 3668 | ||
9 |
Barnstormers' Pattern 2002
New Waverly, Texas - August 24-25, 2002 - Don Ramsey CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mark Hunt 3998 | Stephen Byrd 3939 | Terry Perkins 3955 | B. W. Ponder 4000 | Todd Blose 4000 |
2 | Richard Byrd 3919 | Wayne Galligan 3890 | Lance Van Nostrand 3924 | Art Wagner 3919 | Mike Harrison 3923 |
3 | Tuan Lam 3865 | Tom Theurer 3890 | Ray Rhodes 3906 | Jim Thompson 3788 | Earl Haury 3807 |
4 | Dave Sweatt 3791 | Bobby Zikes 3823 | Buddy Brammer 3894 | Dave Cotton 3708 | Ron Barr 3698 |
5 | Keith Black 3627 | Ken Nesterhoff 3723 | Gray Fowler 3468 | James Williams 3543 | |
6 | Dave Gresens 3538 | Dave Dolzine 3697 | Mary Pizzitola 3292 | ||
7 | John Wondra 3321 | Bill Carpenter 3618 | |||
8 | Chris Pfeffer 3281 | John Grubbs 2389 | |||
9 | Kyle Foote 2986 | ||||
10 | James Wilson |
North Dallas RC Club Pattern Classis 2002
North Dallas, Texas - September 14-15, 2002 - Gene Maurice CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Tuan Lam 3986 | Perry Sumrall 4000 | Gary Stephens 3999 | Mike McMurtry 4000 | Earl Haury 3973 |
2 | Dodd Allen 3975 | Wayne Galligan 3955 | Joe Brozo 3936 | Ed Deaver 3946 | Mike Harrison 3966 |
3 | Richard Byrd 3762 | Charlie Barerra 3819 | Steven Byrd 3921 | Don Ramsey 3869 | Andre Bouchard 3941 |
4 | Dave Sweatt 3718 | Tom Theurer 3800 | Ray Rhodes 3893 | Bob Pastorello 3742 | Mike Darnold 3923 |
5 | Dave Gresens 3491 | Bill Carpenter 3768 | Lance Van Nostrand 3823 | Tom Feland 3494 | Paul Villarrubia 3904 |
6 | Dave Dolzine 3709 | Buddy Brammer 3681 | Ron Barr 3752 | ||
7 | Jim Flannigan 3187 | Michael Cecil 3615 | |||
8 | John Grubbs 2608 | Luis Rodriguez 3550 | |||
9 | Gray Fowler 3407 |
High Plains Championship 2002
Lubbock, Texas - September 28-29, 2002 - CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | John Shipley 3995 | Nick Johnson 3000 | Gary Stephens 4000 | B. W. Ponder 4000 | Troy Newman 4000 |
2 | Howard Landreth 3909 | Joe Brozo 3887 | Art Wagner 3925 | Mike Darnold 3860 | |
3 | Doug Harmon 3681 | Michael Cohen 3812 | Ed Deaver 3779 | ||
4 | Les Morrow 3513 | Jim Scofield 801 | Richard Lindberg 3210 | ||
5 | Manuel Lucero, Jr 3504 | Mike Danchak 2505 | |||
6 | Gullermo Lucero 3263 | ||||
7 | Gabriel Gonzales 3215 | ||||
8 | Steve Shipley 3102 | ||||
9 | Manuel Lucero 2999 | ||||
10 | Francisco Gonzales 2870 | ||||
11 | Jesus Figueroa 2841 | ||||
12 | Carl Phillips 2591 | ||||
13 | Don Shanks 1057 |
Arkansas Pattern Championship 2002
Hot Springs, AR - October 5-6, 2002 - Mike Harrison CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Keith Black 4000 | Larry Mercer 3995 | Buddy Brammer 4000 | Don Ramsey 4000 | Paul Villarrubia 4000 |
2 | Wayne Galligan 3988 | Gary Stephens 3969 | Art Wagner 3977 | Earl Haury 3921 | |
3 | Charlie Barrera 3791 | Ron Williams 3922 | Dave Cotton 3817 | ||
4 | Dave Dolzine 3743 | Lance Van Nostrand 3792 | James Williams 3717 | ||
5 | Ollie Sonnier 3143 | Luis Rodriguez 3722 | Gene Maurice 3641 | ||
6 | Gray Fowler 3663 | Claude Weimer 3309 |
April 2001
HOT MAC 32nd
Pattern Contest
Waco, Texas - April 7-8, 2001 - Todd Blose CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Troy Martin 3940 | Gary Stevens 4000 | Ed Deaver 3998 | Glen Watson 3996 | Mike Harrison 4000 |
2 | David Sweatt 3893 | Stephen Byrd 3894 | Brett Matthews 3963 | B. W. Ponder 3960 | Ron Barr 3432 |
3 | Larry Mercer 37882 | Bobby Zikes 3878 | Ray Rhodes 3793 | Mike Darnold 3948 | Earl Haury 2881 |
4 | Tom Theurer 3777 | Lance Van Nostrand 3864 | Buddy Brammer 3791 | Kurt Wagner 3940 | |
5 | Philip Woodland 3799 | Ken Schulz 3892 | |||
6 | Charlie Barrera 3762 | Art Wagner 3852 | |||
7 | Gray Fowler 3761 | Dave Cotton 3796 | |||
8 | Wayne Galligan 3790 | James Williams 3785 | |||
9 | Glen Shepherd 3695 | Mike McMurtry 3784 | |||
10 | Tom Feland 3589 | ||||
11 | Gene Maurice 3566 | ||||
12 | Jim Thompson 2841 |
Temple Aeromodelers Annual Pattern Contest
Temple, Texas - May, 5-6, 2001 - B./ W. Ponder CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Troy Martin 4000 | Gary Stevens 4000 | Brett Matthews 4000 | Mike Darnold 4000 | Todd Blose 4000 |
2 | James Guinn 3272 | Lance Van Nostrand 3972 | Max Blose 3681 | Kurt Wagner 3905 | Ron Barr 3763 |
3 | Stephen Byrd 3897 | Art Wagner 3871 | |||
4 | Gray Fowler 3802 | Dave Cotton 3816 | |||
5 | Wayne Galligan 3747 | James Williams 3692 | |||
6 | John Hill 3703 | Tom Feland 3679 | |||
7 | Ollie Sonnier 3483 | Don Ramsey 3601 |
Southeast Texas
Pattern Contest
Nederland, Texas - June 16-17, 2001 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Bill Bartolucci 3975 | Lance Van Nostrand 3989 | Luis Rodriguez 3999 | B. W. Ponder 3953.68 | Mike Harrison 3983 |
2 | Tom Theurer 3955 | Gray Fowler 3936 | Max Blose 3940 | Glen Watson 3953.64 | Earl Haury 3894 |
3 | Kenneth Nesteroff 3907 | Ollie Sonnier 3898 | Kurt Wagner 3850 | Andre Bouchard 3814 | |
4 | Charlie Barrera 3855 | Art Wagner 3792 | Ron Barr 3617 | ||
5 | John Hill 3824 | Jim Thompson 3725 | |||
6 | Errol Verret 3618 | Dave Cotton 3500 | |||
7 | Ron Segura 3475 | ||||
8 | Don Ramsey 3366 | ||||
9 | Gene Maurice 3210 |
High Plains Championship
Lubbock, Texas - August 5-6, 2001 - Mike Danchak CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Tom Theurer | Lance Van Nostrand | Ed Deaver | Mike Danchak | Joe Gross |
2 | Bill Bartolucci | Don Ranshaw | Joe Brozo | Art Wagner | |
3 | David Sweat | John Grubbs | Jim Scofield | Gene Maurice | |
4 | Jesse Maroquin | ||||
5 | Howard Landreth | ||||
6 | Bennett Barrett | ||||
7 | Steve Dean |
Barnstomers'
Pattern Contest
New Waverly, Texas - August 25-26, 2001 - Don Ramsey CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Tom Theurer 3000 | William McMaster 2996 | Jeff Butt 3000 | Glen Watson 3000 | Todd Blose 2993 |
2 | Bill Bartolucci 2924 | Lance Van Nostrand 2995 | Ray Rhodes 2894 | Art Wagner 2908 | Mike Harrison 2973 |
3 | Larry Mercer 2812 | Gary Stevens 2965 | Buddy Brammer 2855 | B. W. Ponder 2901 | Bryan Hebert 2900 |
4 | John Wondra 2737 | Gray Fowler 2934 | Harold Collins 2839 | Mike Darnold 2835 | Earl Haury 2849 |
5 | David Sweat 2668 | Phillip Woodland 2880 | Max Blose 2397 | Ken Schultz 2784 | Ron Barr 2816 |
6 | Jon Carter 2657 | Bill Carpenter 2868 | Jim Thompson 2770 | ||
7 | Jesse Maroquin 2623 | Stephen Byrd 2824 | David Cotton 2769 | ||
8 | Bob Butley 2580 | Wayne Galligan 2824 | James Williams 2651 | ||
9 | Kyle Foote 2272 | Eugene Dobesh 2250 | Gene Maurice 2494 | ||
10 | Troy Martin 902 | Nat Penton 2489 |
18th North
Dallas RCC Pattern Classic
Frisco, Texas - Sept 15-16,2001 - Gene Maurice CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Larry Mercer 2962 | Gary Stevens 2968 | Brett Matthews 2988 | Mike Darnold 3000 | Mike Harrison 3000 |
2 | Tom Theurer 2926 | Lance Van Nostrand 2920 | Ed Deaver 2950 | B. W. Ponder 2942 | Rick Byrd 2786 |
3 | David Sweat 2801 | Gray Fowler 2897 | Buddy Brammer 2749 | Ken Schultz 2838 | |
4 | Bill Bartolucci 2790 | Stephen Byrd 2773 | Joe Brozo 2716 | Don Ramsey 2759 | |
5 | Troy Martin 2637 | Bill Carpenter 2768 | Luis Rodriguez 2590 | Ron Segura 2574 | |
6 | Jesse Maroquin 2328 | John Johnson 2744 | Tom Schmeltz 2588 | ||
7 | Wayne Galligan 2689 | ||||
8 | Ollie Sonnier 2622 | ||||
9 | John Grubbs 2590 |
Hot Springs Pattern Contest
Hot Springs, Arkansas - Oct 6-7, 2001 - Mike Harrison CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Larry Mercer 3997 | Gary Stevens 3940 | Claude Weimer 3931 | Orland McKee 3994 | Bryan Hebert 4000 |
2 | Bill Bartolucci 3938 | Lance Van Nostrand 3933 | Harold Collins 3911 | Don Ramsey 3889 | |
3 | Jesse Maroquin 3700 | Ron Williams 3894 | Buddy Brammer 3874 | Dave Cotton 3836 | |
4 | Jeff Tarlton 3649 | Gray Fowler 3831 | Tom Schmeltz 3712 | James Williams 3812 | |
5 | Charlie Barrera 3717 | Rusty Dose 3781 | |||
6 | Tom Theurer 6371 | Gene Maurice 3722 | |||
7 | Ollie Sonnier 3348 | Art Wagner 3719 | |||
8 | Tom Feland 3682 | ||||
9 | Ron Segura 2574 | ||||
10 | Nat Penton 3047 |
HOT MAC 31st
Pattern Contest
Waco, Texas - April 8-9, 2000 - Todd Blose CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | David Wefler 3000 | Terry Perkins 2964 | Doug Matthews 3000 | Glen Watson 3000 | Rick Byrd 2978 |
2 | Jon Carter 2679 | Robert Musewicz 2958 | Kurt Wagner 2983 | Mike Darnold 2937 | Paul Villarubia 2959 |
3 | Glen Shephard 2622 | Brett Matthews 2936 | Art Wagner 2934 | B.W. Ponder 2933 | Earl Haury 2830 |
4 | Travis Schaefer 2931 | Don Ramsey 2904 | Bob Pastorello 2931 | Joe Gross 2777 | |
5 | Luis Rodriquez 2898 | Mike Finnigan 2850 | Mike McMurtry 2927 | Ron Barr 2400 | |
6 | Phillip Woodlands 2888 | Forrest Elliott 2831 | Dave Cotton 2834 | Mike Harrison 1913 | |
7 | Garry Stephens 2879 | Ray Rhodes 2687 | Marty Pizzitola 2812 | Bryan Byrd 929 | |
8 | Buddy Brammer 2849 | Jack Zimmack 2556 | Jim Williams 2786 | ||
9 | Kelly Jacobsen 2830 | Tom Feland 27 | Gene Maurice 2756 | ||
10 | Bob Combs 2808 | Ed Hurt 2035 | |||
11 | Neal Pannell 2806 | Matt Vastine 1864 | |||
12 | Gray Fowler 2788 | ||||
13 | Bobby Zikes 2772 | ||||
14 | Lance Van Nostrand 2748 | ||||
15 | John Forehand 2712 | ||||
16 | Rodney Stow 2711 | ||||
17 | Stephen Byrd 2562 | ||||
18 | Ollie Sonnier 2457 |
Temple
Aeromodelers Pattern Contest
Temple, Texas - May 6-7, 2000 - B. W. Ponder CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | David Wefler 4000 | Brett Matthews 4000 | Doug Matthews 3996 | Glen Watson 4000 | Todd Blose 4000 |
2 | Jon Carter 3304 | Robert Musewicz 3772 | Kurt Wagner 3954 | Mike McMurtry 3956 | Paul Villarruba 3891 |
3 | Glen Shephard | Luis Rodriquez 3709 | Art Wagner 3832 | Jim Williams 3588 | Rick Byrd 3875 |
4 | John Forehand 3689 | Mike Finnigan 3791 | Earl Haruy 3738 | ||
5 | Steve Untrauer 3675 | Don Ramsey 3790 | Ron Barr 3527 | ||
6 | Rodney Stow 3582 | Tom Feland 3671 | |||
7 | Lance Van Nostrand 3581 | Terry Perkins 3647 | |||
8 | Gray Fowler 3519 | Buddy Brammer 3441 | |||
9 | John Grubbs 3307 | ||||
10 | Ollie Sonnier |
Southeast Texas Pattern
Championship
Nederland, Texas - June 10-11, 2000 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Robert Simon 11930 | Ron Rolondo 4995 | Don Ramsey 5000 | Jim Thompson 5000 | Mike Harrison 4997 |
2 | Perry Sumrall 11732 | Luis Rodriquez 4975 | Marty Pizzitola 4938 | Earl Haruy 4992 | |
3 | Kenneth Nesteroff 11353 | Ollie Sonnier 4694 | Ron Segura 4896 | Ron Barr 4848 | |
4 | Gray Fowler 4625 | Ed Hurt 4766 | |||
5 | John Grubbs 4461 | ||||
6 | Yep, they flew 14 rounds | Jim Sheffield 4420 |
Barstormer's Pattern Contest
New Waverly, Texas - August 26-27, 2000 - Don Ramsey CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Glen Shephard 9000 | Neal Pannell 4000 | Kurt Wagner 4000 | Glen Watson 4000 | Paul Villarubia 4000 |
2 | Kenneth Nesteroff 8702 | Bobby Zikes 3859 | Art Wagner 3940 | Jim Thompson 3907 | Bryan Hebert 3946 |
3 | John Wondra 8387 | Lance Van Nostrand 3833 | Mike Finnigan 3848 | Jimmie Mills 3655 | Earl Haury 3909 |
4 | Jon Carter 8238 | Brian Clemmons 3783 | Ray Rhodes 3803 | Ron Barr 3729 | |
5 | Kyle Foote 6142 | Gray Fowler 3749 | Buddy Brammer 3628 | ||
6 | (12 rounds flown) | Gene Dobesh 3171 |
North Dallas Pattern Classic
Dallas, Texas - September 9-10, 2000 -
Gene Maurice CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Glen Shephard 4000 | Bob Musewicz 4000 | Kurt Wagner 3977 | B. W. Ponder 3986 | Mike Harrison 3995.5 |
2 | Wayne Galligan 3826 | Lance Van Nostrand 3792 | Art Wagner 3971 | Bob Pastorello 3975 | Earl Haury 3994.7 |
3 | Jon Carter 3780 | Gray Fowler 3768 | Forrest Elliot 3867 | Mike McMurtry 3840 | Ron Barr 3803 |
4 | Ollie Sonnier 3736 | Mike Finnigan 3836 | Ron Segura 3559 | Joe Gross 3590 | |
5 | Steven Untrauer 3719 | Robert Harden 3693 | Don Ramsey 3498 | ||
6 | John Grubbs 3403 | Buddy Brammer 3624 | |||
7 | Craig Leonard 3285 | Tom Schmeltz 3412 |
Arkansas Aerobatic
Championships
Hot Springs, Arkansas - October 7-8, 2000 -
Mike Harrison CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Wayne Galligan 7921 | Charlie Barrera 4000 | Tom Feland 4000 | Orland McKee 4000 | Paul Villarrubia 3000 |
2 | Glen Shepherd 7908 | Gray Fowler 3954 | Claude Weimer 3780 | Don Ramsey 3914 | Al Glenn 38 |
3 | A.C. Glenn 6608 | Ron Williams 3927 | Don Bergen 3731 | Ron Segura 2196 | |
4 | Perry Sumrall 3993 | Lance Van Nostrand 3769 | Harold Collins 3721 | ||
5 | Ollie Sonnier 3586 | Buddy Brammer 3522 | |||
6 | Terry Mahady 3481 | ||||
7 | Luis Rodriguez 3480 |
HOTMAC
- April 10-11, 1999
Waco, Texas Todd Blose-CD
Return to Top of Page
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Travis Schaefer 3000 | Doug Matthews 3000 | Forrest Elliott 2992 | Mike McMurtry 2992 | Mike Harrison 2997 |
2 | Steven Untrauer 2806 | James Osborne 2986 | Don Ramsey 2979 | B. W. Ponder 2990 | Rick Byrd 2993 |
3 | Lance Van Nostrand 2701 | Bill Brooks 2886 | Kurt Wagner 2922 | Glen Watson 2984 | Bryan Hebert 2970 |
4 | Gray Fowler 2533 | Charlie Barrera 2753 | Earl Shuholm 2886 | Ken Schulz 2953 | Bob Pastorello 2934 |
5 | Mark Romine 2530 | Bobby Zikes 2743 | Ray Rhodes 2877 | Dave Cotton 2880 | Andre Buchard 2875 |
6 | Jim Sheffield 2461 | Philip Woodland 2737 | Tom Feland 2863 | Gene Maurice 2756 | Ron Barr 2849 |
7 | Jon Carter 1948 | Buddy Brammer 2737 | Art Wagner 2820 | Ed Hurt 2748 | Joe Gross 2830 |
8 | Glen Shepherd 1583 | John Grubbs 2684 | Steve Kessler 1935 | Earl Haury 2800 | |
9 | Terry Perkins 2684 | Bryan Byrd 1913 | |||
10 | Stephen Byrd 2644 | ||||
11 | Ollie Sonnier 2608 | ||||
12 | Brett Matthews 1846 | ||||
13 | Ron Rolando 1731 | ||||
14 | Matt Jolley 1723 |
Temple
Aero Modelers - May 1-2, 1999
Temple, Texas B. W. Ponder-CD
Return to Top of Page
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Steven Untrauer 4000 | Doug Matthews 3000 | Don Ramsey 3990 | Mike McMurtry 3000 | Todd Blose 3000 |
2 | Brett Sloan 3653 | Bill Brooks 2896 | Forrest Elliott 3925 | Jimmie Mills 2768 | Rick Byrd 2987 |
3 | John Hill 3553 | Robert Mosewicz 2824 | James Osborne 3903 | James Williams 2677 | Mike Harrison 2941 |
4 | Jim Sheffield 3501 | Terry Perkins 2745 | Kurt Wagner 3848 | Dave Cotton 2614 | Bob Pastorello 2809 |
5 | Bob Leserve 2646 | Buddy Brammer 2740 | Art Wagner 3748 | Ed Hurt 2539 | Ron Barr 2752 |
6 | Glen Shepherd 2476 | William McMaster 2706 | Ray Rhodes 3682 | ||
7 | Jon Carter 2456 | Philip Woodland 2692 | Max Blose 3424 | ||
8 | Neal Pannell 2655 | ||||
9 | Rodney Stow 2592 | ||||
10 | John Forehand 2586 | ||||
11 | Ollie Sonnier 2568 | ||||
12 | Stephen Byrd 1897 | ||||
13 | Victor Turner 1691 |
Tri-County
Barnstormers - June 5-6, 1999
New Waverly, Texas Don Ramsey-CD
Return to Top of Page
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Lance VanNostrand 3997 | Stephen Harrison 3983 | James Osborne 3999 | B. W. Ponder 4000 | Mike Harrison 3991.7 |
2 | Gray Fowler 3971 | Travis Schaefer 3953 | Kurt Wagner 3936 | Ken Schulz 3948 | Todd Blose 3991.0 |
3 | John Hill 3745 | Terry Perkins 3851 | Ray Rhodes 3921 | Jim Thompson 3742 | Bryan Hebert 3826 |
4 | Jim Sheffield 3742 | Buddy Brammer 3716 | Forrest Elliott 3911 | Jimmie Mills 3687 | Andre Bouchard 3775 |
5 | Jon Carter 3435 | Phillip Woodland 3560 | Marty Pizzitola 3865 | Steve Kessler 2706 | Paul Villarrubia 3769 |
6 | John Grubbs 3470 | Art Wagner 3843 | Earl Haury 3744 | ||
7 | Max Blose 3641 | Ron Barr 3665 | |||
8 | Pat Cole 3508 |
Southeast Texas Pattern Championships - August 14-15,
1999
Nederland, Texas Buddy Brammer-CD
Return to Top of Page
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Gary Smith 4000 | Luis Rodriquez 4000 | Don Ramsey 4000 | Jim Thompson 4000 | Bryan Hebert 4000 |
2 | John Hill 3924 | Bobby Zikes 3928 | Kurt Wagner 3901 | Ron Segura 3759 | Paul Villarrubia 3976 |
3 | Lance Van Nostrand 3851 | Ron Rolando 3896 | Art Wagner 3880 | Marty Pizzitola 3523 | Ron Barr 3841 |
4 | Gray Fowler 3818 | Ollie Sonnier 3789 | Pat Cole 3479 | Earl Haury 3820 | |
5 | Robert Simon 3773 | John Grubbs 3721 | |||
6 | Guy Groves 3634 | Errol Varret 3688 | |||
7 | Greg Shipper 3574 | Cal Scully 3683 | |||
8 | Jim Sheffield |
North
Dallas Pattern Competition - Sept 11-12,
1999
Dallas, Texas Forrest Elliott-CD
Return to Top of Page
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Steven Untrauer 4000 | Brett Matthews 3961 | Doug Matthews 4000 | Mike Darnold 4000 | Bob Pastorello 3989 |
2 | Lance Van Nostrand 3793 | Bob Musewicz 3957 | Don Ramsey 3845 | B.W. Ponder 3993 | Ron Barr 3966 |
3 | Allen Buckner 3733 | Bill Brooks 3922 | Tom Feland 3795 | Joe Gross 3923 | |
4 | John Hill 3551 | Tom Schmeltz 3757 | Ray Rhodes 3738 | ||
5 | Bob Butley 3459 | Bobby Zikes 3745 | Mike Finnigan 3523 | ||
6 | Gray Fowler 3407 | Buddy Brammer 3735 | Max Blose | ||
7 | Ed Terrell 3365 | Garry Stephens 3724 | |||
8 | Jim Sheffield 1673 | Luis Rodriquez 3695 | |||
9 | Glen Sheperd 236 | John Forehand 3613 | |||
10 | Jeff Govin | Charlie Barrera 3573 | |||
11 | Neal Pannell 3537 | ||||
12 | Stephen Byrd 3307 | ||||
13 | Philip Woodland 3274 | ||||
14 | Rodney Stow 3245 |
North
Ridge Pattern Competition - September 25-26, 1999
Shreveport, LA Chris Lee-CD
Return to Top of Page
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Gray Fowler 3989 | Ollie Sonnier 3964 | Don Ramsey 3997 | Ron Segura 4000 | Mike Harrison 4000 |
2 | Lance Van Nostrand 3983 | Buddy Brammer 3932 | Kurt Wagner 3969 | ||
3 | John Hill 3793 | Ray Rhodes 3911 | |||
4 | Mark Romine 3778 | Brian Young 3905 | |||
5 | Floyd McCarty 3404 | Art Wagner 3831 | |||
6 | Doug Smith 3314 | Jack Zimmanck 3638 |
Arkansas
Aerobatic Championship - Oct 9-10, 1999
Hot Springs, AR Mike Harrison-CD
Return to Top of Page
Perfect flying conditions and a beautiful site. FAI flew the new P-01 pattern.
Place | Sportsman | Intermediate | Advanced | Masters | FAI |
1 | Lance Van Nostrand 3914 | Terry Perkins 4000 | Don Ramsey 3984 | Marty Pizzitola 3960 | Paul Villarrubia 3000 |
2 | Gray Fowler 3866 | Andrew Schmeltz 3908 | Brian Young 3907 | Jim Williams 3939 | Earl Haury 2936 |
3 | John Hill 3770 | Buddy Brammer 3770 | Kurt Wagner 3799 | Orland McKee 3877 | Bryan Hebert 2716 |
4 | Mark Romine 3752 | T-Bone Brown 3729 | Forrest Elliott 3778 | Gene Maurice 3789 | Charley Reed 2379 |
5 | Jeff Tarlton 3463 | Luis Rodriquez 3706 | Art Wagner 3748 | Jimmie Mills 1875 | |
6 | Glen Shepherd 3195 | Charlie Barrera 3617 | Harold Collins 3702 | ||
7 | Ollie Sonnier 2631 |
HOTMAC
Bluebonnet Classic
Waco, Texas - May 2-3, 1998 Todd
Blose - CD
Novice - 6 | Sportsman - 12 | Advanced - 6 | Masters - 9 | FAI - 8 | |
1st | Doug Matthews | Ron Rolando | Glen Watson | Paul Villarubia | Sean McMurtry |
2nd | Brett Matthews | Art Wagner | David Cotton | Mike McMurtry | Rick Byrd |
3rd | Stephen Byrd | Ollie Sonnier | Tom Feland | B. W. Ponder | Bob Pastorello |
Temple
AeroModelers 10th Annual Pattern Contest
Temple, Texas - May 2-3, 1998
B. W. Ponder - CD
Novice | Sportsman -12 | Advanced - 7 | Masters - 4 | FAI - 8 | |
1st | Darrin Bush | Art Wagner | Glen Watson | Mike McMurtry | Sean McMurtry |
2nd | Doug Matthews | Ron Rolando | Tom Feland | James Williams | Todd Blose |
3rd | James Harmon | Kurt Wagner | Forrest Elliott | Jimmie Mills | Rick Byrd |
Barnstromers'
Pattern Contest
New Waverly, Texas - June 13-14,1998
Don Ramsey - CD
Novice - 4 | Sportsman -6 | Advanced - 2 | Masters - 5 | FAI - 6 | |
1st | Cal Scully | Kurt Wagner | Tom Feland | Paul Villarubia | Jason Schulman |
2nd | Darrin Bush | Art Wagner | Ray Rhodes | B. W. Ponder | Todd Blose |
