2009 Area Event Calendar - District VI
Pattern Home Page | Rudder Control | Max Points in Novice | Building Techniques | Glasses | Fuel Facts | Links
*** CD's please e-mail me your Contest info (date, location, events and contact) donramsey@gmail.com ***
2009 Contests and Results - District VI:
Mar Apr May Jun Jul Aug Sep Oct More info for these contest can be found on http://nsrca.us/
NATS History 1995 to Current Year World Chamionships 1999, 2001, 2007 & 2009
Apr 18-19 | Temple, Texas | Temple Aeromodelers Contest: Bobby Zikes - CD - Phone (254) 773-3773 |
May 2-3 | Katy, Texas | Space City - Glen Watson CD | |
May 16-17 | Crowley, La | RAMS Pattern Contest Contact Jim Thompson mojoflyingrc@cox.net Website www.ramsrcclub.com | |
May 16-17 | Albuquerque, NM | Roadrunner Spring Contest Contact Jeff Hill jh102649@speakeasy.net Website www.rmfm.org Click for Flyer | |
May 30-31 | Broken Arrow, OK | American Turf Flyers Contact Steve Ford steveandlaurel@valornet.com |
Jun 6-7 | Huffman, TX | Jetero Pattern Classic Contact Ron Barr rsbxon@peoplepc.com Website www.jetero.com CANCELLED | |
Jun 27-28 | Nederland, Tx | Ray Rhodes Memorial Contact Buddy Brammer buddyonrc@aol.com Website www.midcountyrc.com CANCELLED | |
Jun 13-14 | Crosby, Tx | Lone Star Pattern Challenge @ Prop-Nuts Field Mark Hunt - Richard Lewis CD Press for Flyer | Results |
Jun 27-28 | Dunlay, Tx | Cowboy Nationals, Medina Valley Flyers Arch Stafford CD 210-416-7922 Press for Flyer | Resutls |
Jul 13-17 | Muncie, IN | NATS - Pattern |
August 21-29 | Pombal, Portugal | World Chamionship - F3A | |
Sep 12-13 | Albuqurque, NM | Northern NM Challenge Contact Jeff Hill jh102649@speakeasy.net Website ww.rmfm.org | |
Sept 19-20 | Frisco, Tx | Dallas Pattern Classic Contact Dave Cotton Website www.ndrcc.com |
Oct 3-4 | Sulfur, La | LARKS Contact George Miller glmiller3@suddenlink.net Website www.larksrc.rchomepage.com | Results |
Oct 24-25 | Crowley, La | Cajun NATS - http://www.ramsrcclub.com/ |
Results
New Feature: |
Temple AeroModlers
Pattern Contest
Temple, Texas - Apr 18-19, 2009 - Bobby Zikes CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Hagel, John 4000 | Mendonca, Adam 4000 | Stafford, Arch 4000 | Blose, Todd 3969 | |
2 | Gooddwin, Jason 3721 | Clendennen, Terry 3496 | Mendonca, Mark 3826 | Bouchard, Andre' 3936 | |
3 | Huber, Fred 2436 | Black, Keith 3817 | Haury, Earl 3799 | ||
4 | Van Nostrand, Lance 3792 | Hunt, Mark 3667 | |||
5 | Rasmey, Don 3671 | Wagner, Art 3664 | |||
6 | Lewis, Richard 1746 | ||||
7 | |||||
8 |
Space City
Pattern Classic
Katy, Texas - May - Dale
Dickey CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Strachan, Brian 4000 | Mendonca, Adam 4000 | Lewis, Richard 4000 | Landry, Brandon 4000 | Wickizer, Brett 4000 |
2 | Cheng, Binson 3959 | Khosravi, Chris 3892 | O'Conner, Keven 3986 | Van Nostrand, Lance 3895 | Bouchard, Andre' 3918 |
3 | Peperone, Pep 3445 | Batchelor, Eddie 3784 | Frederick, Matt 3875 | Ramsey, Don 3820 | Haury, Earl 3903 |
4 | Davis, Homer 3267 | Pascale, Mike 2860 | Lam, Tuan 3825 | Mendonca, Mark 3696 | Hebert, Bryan 3807 |
5 | Clemmons, Brian 3815 | Cotton, Dave 3519 | Hunt, Mark 3647 | ||
6 | Rodriguez, Luis 3766 | Hockhalter, Chuck 3351 | |||
7 | Sheffield, Jim 2923 | Maurice, Gene 3303 | |||
8 | Miller, George 2613 | Stafford, Arch 2992 |
RAMS Pattern Classic
Crowley, LA - May 16-17, 2009 - Jon
Martin CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Strachan, Brian 4000 | Mendonca, Adam 4000 | Sheffield, Jim 3965 | Glen Watson 3979 | Haury, Earl 3965 |
2 | Hicks, Randy 3795 | LaCombe, Quintin 3645 | Miller, George 3923 | Stafford, Arch 3931 | Hebert, Brian 3961 |
3 | Strachan, Collin 3708 | Valls, Ed 3458 | Frederick, Matt 3914 | Landry, Brandon 3796 | Glenn, A. C. 3935 |
4 | Henry, James 3439 | Pascale, Mike 2038 | Clemmons, Brian 3883 | Ramsey, Don 3756 | Hunt, Mark 3876 |
5 | Paul, Fredrick 3437 | Batchelor, Eddie 1159 | O'Connor, Keven 3823 | Mendonca, Mark 3602 | Barr, Ron 3583 |
6 | Cheng, Binson 2981 | Forestier, John 789 | Lam, Tuan 3593 | Harrison, Mike 3523 | |
7 | Scarmardo, Tommy 2237 |
Roadrunner
Pattern Classic
Albuequerque, NM - May 16-17 - Richard Lindberg CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Lenz, Irwin 1000 | Rogers, Jim 3997 | Gayer, John 4000 | Underkoffler, Jack 4000 | Newman, Troy 4000 |
2 | Pirozzoli, Joe 3887 | Keiser, Jack 3815 | Lindberg, Richard DNF | ||
3 | Brozo, Joe 3714 | ||||
4 | Arcibar, Ricardo 3635 | ||||
5 | Beaubien, Robert 3610 | ||||
6 | Paul, Kent 3406 | ||||
7 | McKinley, Bill 3033 | ||||
8 | Swart, Jim 2602 | ||||
9 | Field, Larry 2466 |
American
Turf Flyers
Broken Arrow, OK - May , 2009 - Ken Kaut CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 |
Lavey, Bob 4000 |
Barry-Ford, Adam 4000 |
Kaut, Ken 4000 |
Young, Brian 4000 |
Haury, Earl 3976 |
2 |
|
Rogers, James 3973 |
Ford, Steve 3949 |
Curtis, Dan 3887 |
Cunningham, Bill 3973 |
3 |
|
Rhodes, Russ 3287 |
Ashley, George 3734 |
White, Chris 3849 |
Bouchard, Andre' 3969 |
4 |
|
|
Tipton, Tim 3701 |
Schmidt, Todd 3740 |
Harrison, Mike 3953 |
5 |
|
|
Shepherd, Glen 3122 |
Dunnaway, Joe 3662 |
Wagner, Art 3801 |
6 |
|
|
|
Buchner, Jeff 3649 |
|
7 |
|
|
|
Cotton, Dave 3603 |
|
8 |
|
|
|
Ford, John 3533 |
|
9 | Harmon, Dave 3470 |
Lone Star Pattern
Classic
Crosby, Texas - Jun 13-14,2009 - Richard Lewis CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Smith, Allan 3974 | Bachelor, Eddie 3974 | Sheffield, Jim 4000 | Stafford, Arch 4000 | Wickizer, Brett 4000 |
2 | Strachan, Brian 3965 | Thompson, Ken 3856 | Rodriguez, Luis 3819 | Landry, Brandon 3974 | Hyde, Chip 3936 |
3 | Peperone, A. G. 3750 | Pascale, Mike 3396 | Clemmons, Brian 3792 | Watson, Glen 3952 | Cunningham, Bill 3814 |
4 | Henry, James 3640 | LaCombe, Quintin 3174 | Scarmardo, Tommy 3670 | Byrd, Stephen 3826 | Bouchard, Andre' 3775 |
5 | Hicks, Randy 3565 | Lam, Tuan 3631 | Ramsey, Don 3753 | Blose, Todd 3761 | |
6 | Davis, Homer 3185 | Shepherd, Glen 3189 | Van Nostrand, Lance 3666 | Harrison, Mike 3696 | |
7 | Sartor, Jason 2990 | Mendonca, Mark 3530 | Haury, Earl 3692 | ||
8 | Sartor, Patrick 2948 | Cotton, David 3440 | Wagner, Art 3424 | ||
9 | Hochhalter, Chuck 3293 | Barr, Ron 2549 | |||
10 |
Cowboy Nationals
Dunlay, Tx - June 27-28, 2009 - Arch
Stafford CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 |
Strachan, Brian 4000 |
Mendonca, Adam 4000 |
Lewis, Richard 3997 |
Stafford, Arch 4000 |
Hyde, Chip 4000 |
2 |
Simas, Frank 3920 |
Valls, Ed 3709 |
Miller, George 3990 |
Ramsey, Don 3906 |
Wickizer, Brett 3922 |
3 |
Dimit, G. C. 447 |
Thompson, Ken 3582 |
Lam, Tuan 3788 |
Mendonca, Mark 3847 |
Bouchard, Andre' 3724 |
4 |
|
Arcibar, Ricardo 3462 |
Scarmardo, Tommy 3476 |
Hockhalter, Chuck 3722 |
Hunt, Mark 3693 |
5 |
|
Pascale, Mike 3116 |
Shepherd, Glen 3329 |
|
|
6 |
Clendennen, Terry 1912 |
Barrera, Charlie 2309 |
|||
7 |
North Dallas Pattern
Classic
Frisco, Texas - Sep - Gene Maurice CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Clendennen, Terry 4000 | Mendonca, Adam 3992 | Watson, Glen 4000 | Haury, Earl 4000 | |
2 | Pascale, Mike 3879 | Lewis, Richard 3983 | Young, Brian 3964 | Harrison, Mike 3934 | |
3 | Tipton, Tim 3701 | Ramsey, Don 3787 | Wagner, Art 3885 | ||
4 | Shepherd, Glen 3475 | Van Nostrand, Lance 3785 | Hunt, Mark 3860 | ||
5 | Black, Keith 3751 | Barr, Ron 3662 | |||
6 | Mendonca, Mark 3675 |
Northern NM
Pattern Challenge
Albuquerque, NM - Oct - Jeff Hill & Kent
Paul - CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 |
Gill, Derek 1000 |
Arcibar, Ricardo 3979 |
Gayer, John 4000 |
|
Lindberg, Richard 4000 |
2 |
|
Paul, Kent 3941 |
Keiser, Jack 3410 |
|
|
3 |
|
Swart, Jim 3585 |
|
|
|
4 |
|
Field, Larry 3077 |
|
|
|
Gulf Coast Pattern
Championship
Sulfur, La - Oct 2-3, 2009 - George Miller/Eddie Batchelor
CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Hicks, Randy 2000 | Asley, David 2000 | Fredrick, Matthew 1994 | Watson, Glen 2000 | Hebert, Bryan 2000 |
2 | Peperone, Pep 1947 | Clendennon, Terry 1966 | Clemmons, Brian 1977 | Ramsey, Don 1915 | Haury, Earl 3996 |
3 | Lewis Ron 1919 | Pascale, Mike 1724 | Lewis, Richard 1971 | Thompson, Jim 1758 | Landry, Brandon 1936 |
4 | Davis, Homer 1887 | Lam, Tuan 1947 | Hunt, Mark 1882 | ||
5 | Henry, James 1873 | Rodriguez, Luis 1873 | |||
6 | Barrera, Charlie 1803 | ||||
7 | Shepherd, Glen 1770 | ||||
8 | Brammer, Buddy 1607 |
Cajun NATS
Crowley, La - Oct 24-25, 2009 - Jon Martin
CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Cheng, Binson 4000 | Ashley, David 4000 | Mendonca, Adam 3975 | Van Nostrand, Lance 3945 | Blsoe, Todd 4000 |
2 | Lewis, Ron 3884 | Forestier, John 3564 | Lewis, Richard 3949 | Black, Keith 3898 | Haury, Earl 3895 |
3 | Hicks, Randy 3782 | Pascale, Mike 3398 | Clemmons, Brian 3930 | Ramsey, Don 3883 | Hunt, Mark 3879 |
4 | Startor, Jason 3359 | Harvel, Doug 2567 | Wingo, Mike 3895 | Mendonca, Mark 3823 | Harrison, Mike 3852 |
5 | Startor, Patrick 3300 | Batchelor, Eddie 937 | Fredrick, Matthew 3759 | Kenny, Paul 1838 | Stohr, Martin 2271 |
6 | Ory, Roddy 3756 | Landry, Brandon 461 | |||
7 | Lam, Tuan 3752 | ||||
8 | Barrera, Charlie 3860 | ||||
Violette, John 3565 | |||||
Brammer, Buddy 3457 | |||||
Scarmardo, Tommy 3419 | |||||
Blose, Max 3275 |
Pattern Home Page | Rudder Control | Max Points in Novice | Rebuild Fiberglass Fuse | Building Techniques | Glasses | Fuel Facts | Links