Apr 21-22 | Temple, Texas | Temple Aeromodelers Contest: Bobby Zikes - CD - Phone (254) 773-3773 |
May 5-6 | New Orleans | Crescent City Pattern Contest | |
May 19-20 | Albuquerque, NM | Roadrunner Classic Click for Flyer | |
May 19-20 | Crowley, LA | Dixie RC Pattern Contest |
Jun 2-3 | Huffman, TX | Jetero Pattern Classic | |
Jun 2-3 | Parker, CO | Crosswind Contest | |
Jun 9-10 | Tulsa, OK | American Turf Flyers | |
Jun 23-24 | Nederland, TX | Midcounty RC |
Jul 17-20 | Muncie, IN | NATS |
Aug 11-12 | El Paso, TX | International Border Pattern Shootout | |
Aug 25-26 | Lubbock, TX | High Plains Championship | |
Aug 25-26 | Sulfur, LA | Gulf Coast Fall Pattern Championship |
Sep 23-24 | Frisco, TX | North Dallas Pattern Contest |
Oct 6-7 | Tomball, TX | SPARKS Click for Flyer | |
Oct 28-29 | Crowley, LA | Cajun NATS |
Temple AeroModlers
Pattern Contest
Temple, Texas - Apr 21-22, 2007 - Bobby Zikes CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Cullison, Mark 2972 | Kenny, Paul 2983 | Lewis, Richard 2972 | Watson, Glen 3000 | Haury, Earl 2997 |
2 | Rutledge, Guy 2946 | Oconnor, Keven 2917 | Sheffield, Jim 2943 | Hunt, Mark 2911 | Blose, Todd 2990 |
3 | Valls, Edward 2923 | Liprie, Matt 2790 | Hochhalter, Chuck 2899 | Carder, Jeff 2859 | Harrison, Mike 2917 |
4 | Petrinec, Bob 2868 | Miller, George 2758 | Rodriguez, Luis 2885 | Ramsey, Don 2790 | Bouchard, Andre' 2870 |
5 | Huber, Fred 2679 | Clendennon, Terry 2672 | Nesteroff, Ken 2885 | Van Nostrand, Lance 2742 | Wagner, Art 2846 |
6 | Large, Terry 2595 | Bachelor, Eddie 2650 | Barrera, Charlie 2776 | Black, Keith 2707 | Barr, Ron 2705 |
7 | Pascale, Mike 2230 | Forney, Dylan 2620 | Ory, Roddy 2694 | Thompson, Jim 2333 | |
8 | Liprie, Randy 2152 | Tipton, Tim 1947 | |||
9 | Small, Russell 1616 | Forestier, John 1598 |
Crescent City Pattern Contest
New Orleans, LA - May 5-6, 2007 - Paul Kenney CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Pascale, Mike 3967 | Miller, George 3981 | Rodriguez, Luis 4000 | Watson, Glen 4000 | Harrison, Mike 3987 |
2 | Lacombe, Quentin 3897 | Liprie, Matt 3920 | Sheffield, Jim 3825 | Ramsey, Don 3698 | Haury, Earl 3963 |
3 | Liprie, Randy 3319 | Martin, Jon 3880 | Brammer, Buddy 3721 | Thompson, Jim 3358 | Penton, Nat 2134 |
4 | Frederick, Matt 3872 | ||||
5 | Violette, John 3853 | ||||
6 | Forestier, John 1820 |
Dixie Pattern Contest
Crowley, LA - May 19-20, 2007 - Jim Thompson CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | LaCome, Quentin 3858 | Landry, Brandon 3944 | Stohr, Martin 3892 | Watson, Glen 4000 | Wickizer, Brett |
2 | Pascale, Mike 3762 | Kenny, Paul 3874 | Lewis, Richard 3869 | Van Nostrand, Lance 3922 | Haury, Earl |
3 | Hunt, Neil 2515 | Miller, George 3844 | Hochhalter, Chuck 3865 | Hunt, Mark 3774 | Barr, Ron |
4 | Oconnor, Keven 3807 | Sheffield, Jim 3803 | Ramsey, Don 2740 | ||
5 | Liprie, Matt 3770 | Brammer, Buddy 3575 | Thompson, Jim 3664 | ||
6 | Fredrick, Matt 3744 | ||||
7 | Martin, Jon 3724 | ||||
8 | Tipton, Tim 3703 | ||||
9 | Violette, John 3632 | ||||
10 | Forestier, John 3381 | ||||
11 | Forney, Dylan 3353 | ||||
12 | Scarmardo, Tommy 3273 | ||||
13 | Bachelor, Eddie 3256 |
Roadrunner
Classic
Albuquerque, NM - May 19-20, 2007 - Mike Cohen &
Richard Lindberg CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Gonzales, Francisco 4000 | Gonzales, Gabriel 4000 | Gayer, John 4000 | Carder, Jeff 4000 | Newman, Troy 4000 |
2 | Silva, Lou 3873 | Johnson, John 3943 | Hill, Jeff 3896 | Deaver, Ed 3973 | Lindberg, Richard 3354 |
3 | Acribar, Ricardo 3748 | Keiser, Jack 3800 | Falsetta, Larry 3584 | Cohen, Mike 3480 | |
4 | Gill, Derek 3502 | Paul, Kent 3410 | Brozo, Joe 2164 | ||
5 | Field, Larry 3067 |
Jetero Pattern
Classic
Huffman, Texas - June 2-3, 2007 - Ron Barr CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Stohr, Carlos 2988 | O'Conor, Keven 2996 | Stohr, Martin 3000 | Watson, Glen 3000 | Wickizer, Brett 3000 |
2 | Ashley, David 2987 | Martin, Jon 2987 | Hochhalter, Chuck 2973 | Stafford, Archie 2914 | Blose, Todd 2945 |
3 | Valls, Edward 2892 | Landry, Brandon 2981 | Harrison, Stephen 2937 | Hunt, Mark 2875 | Harrison, Mike 2932 |
4 | LaCombe, Quentin 2882 | Liprie, Matt 2942 | Sheffield, Jim 2840 | Van Nostrand, Lance 2800 | Haury, Earl 2898 |
5 | Small, Russell 2781 | Kenney, Paul 2911 | Brammer, Buddy 2826 | Ponder, B. W. 2792 | Bouchard, Andre' 2796 |
6 | Pascale, Mike 2754 | Miller, George 2852 | Nesteroff, Ken 2777 | Ramsey, Don 2714 | Hebert, Bryan 2757 |
7 | Peperone, Pep 2565 | Lam, Tuan 2709 | Lewis, Richard 2774 | Byrd, Steven 2711 | Wagner, Art 2701 |
8 | Hunt, Neil 2540 | Scarmardo, Tommy 2675 | Rodriguez, Luis 2774 | Black, Keith 2702 | Penton, Nat 1262 |
9 | Lewis, Ron 2513 | Bachelor, Eddie 2562 | Barrera, Charlie 2590 | Thompson, Jim 2695 | |
10 | Thompson, Ken 2498 | ||||
11 | Violette, John 1815 | ||||
12 | Clendennon, Terry 1615 |
American Turf Flyers
Tulsa, OK - June 9-10, 2007 - Steve Ford CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Rhodes, Russ 3956 | Tipton, Tim 4000 | Green, Robert 3977 | Black, Keith 3961 | Wickizer, Brett 3998 |
2 | Davis, Greg 3030 | Ashley, George 3729 | Williams, Ron 3924 | Van Nostrand, Lance 3933 | Cunningham, Bill 3985 |
3 | Forney, Dylan 3613 | Kaut, Ken 3913 | Curtis, Dan 3906 | Harrison, Mike 3906 | |
4 | Carder, Jeff 3905 | Wagner, Art 3645 | |||
5 | White, Chris 3826 | ||||
6 | Dunaway, Joe 3814 | ||||
7 | Schmidt, Todd 3625 | ||||
8 | Buchner, Jeff 3425 | ||||
9 | Weimer, Claude 3338 | ||||
10 | Harmon, David 3188 | ||||
11 | Voth, Jerry 2910 |
South East Texas
Pattern
Nederland, Tx - June 23-24, 2007 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Pascale, Mike 1000 | Martin, Jon 4000 | Hockhalter,
Chuck 3999 (mid-air) |
Watson, Glen 4000 | Blose, Todd 3991 |
2 | Miller, George 3949 | Lowe, Jon 3993 | Hunt, Mark 3919 | Harrison, Mike 3972 | |
3 | Wingo, Mke 3886 | Stohr, Martin 3889 | Black, Keith 3821 | Bouchard, Andre' 3855 | |
4 | Liprie, Matt 3820 | Sheffield, Jim 3873 | Ramsey, Don 3804 | Wickizer,
Brett 3720 (mid-air) |
|
5 | Batchelor, Eddie 3688 | Rodriguez, Luis 3793 | Ponder, B. W. 3746 | Barr, Ron 3660 | |
6 | Clendennen, Terry 3591 | Lewis, Richard 3750 | Thompson, Jim 2217 | ||
7 | Barrera, Charlie 3712 |
International Border
Pattern Shootout
El Paso, Tx - August 11-12, 2007 - Gabriel Gonzalez CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Innes, Grant 4000 | Keiser, Jack 4000 | Gayer, John 4000 | Deaver, Ed 4000 | |
2 | Arcibar, Ricardo 3711 | Johnson, John 3913 | Hill, Jeff 3910 | Lindberg, Richard | |
3 | Lucero, Guillermo 3646 | Gonzalez, Gabriel 3861 | |||
4 | Mendoza, Carlos 3634 | Gonzalez, Francisco 3674 | |||
5 | Tinajero, Sergio 3489 | ||||
6 | Gill, Derek 3395 | ||||
7 | Field, Larry 3075 | ||||
8 | Mendoza, Arturo 2750 |
High Plains Championship
Lubbock, Tx - August 25-26, 2007 - Ed Deaver CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Arcibar, Ricardo 4000 | Gonzales, Gabriel 3997 | Gayer, John 4000 | Carder, Jeff 4000 | Wagner, Art 4000 |
2 | Buckner, Mike 3234 | Keiser, Jack 3983 | Hill, Jeff 3189 | Cotton, Dave 3627 | Deaver, Ed 3936 |
3 | Johnson, John 2631 | Cohen, Mike 3449 | Johnson, Nick 3485 | ||
4 | Maurice, Gene 3317 | Lindberg, Richard 3317 | |||
5 | Brozo, Joe 3282 |
Gulf Coast Fall Pattern
Championship
Sulfur, LA - August 25-26, 2007 - George Miller CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Lacombe, Quentin 3996 | Martin, Jon 4000 | Hockhalter, Chuck 4000 | Hunt, Mark 4000 | Barr, Ron 4000 |
2 | Reveglia, Chance 3951 | Liprie, Matt 3928 | Sheffield, Jim 3833 | Ramsey, Don 3934 | Hockhalter, Chuck 3465 |
3 | Pascale, Mike 3680 | Forestieri, John 3634 | Rodriguez, Luis 3786 | Thompson, Jim 3542 | |
4 | Lewis, Richard 3741 | ||||
5 | Barrera, Charlie 3715 | ||||
6 | Brammer, Buddy 3583 |
North Dallas Pattern
Classic
Frisco, Tx - Sept 22-23, 2007 - David Cotton CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Small, Russell 4000 | Kenny, Paul 3997 | Hockhalter, Chuck 4000 | Wright, Donnie 4000 | Haury, Earl 3988 |
2 | Rutledge, Guy Rex 3887 | Martin, Jon 3981 | Kaut, Ken 3914 | Carder, Jeff 3999.6 | Blose, Todd 3972 |
3 | Valls, Ed 3762 | Tipton, Tim 3875 | Johnson, Nick 3865 | Hunt, Mark 3931 | Harrison, Mike 3875 |
4 | Lindholm, Tom 3481 | Clendennen, Terry 3589 | Ory, Roddy 3793 | Ponder, B. W. 3916 | Wagner, Art 3845 |
5 | Clements, Michael 2896 | Lewis, Richard 3770 | Van Nostrand, Lance 3851 | Barr, Ron 3705 | |
6 | Black, Keith 3679 | Penton, Nat 3210 | |||
Ramsey, Don 3620 |
Sparks Pattern
Contest
Tomball, Tx - Oct 6-7, 2007 - Richard Lewis CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Khosravi, Chris 3000 | Martin, Jon 3000 | Hockhalter, Chuck 3000 | Watson, Glen 3000 | Haury, Earl 3000 |
2 | Lacombe, Quintin 2956 | Liprie, Matt 2874 | Sheffield, Jim 2918 | Ramsey, Don 2916 | Blose, Todd 2944 |
3 | Buckner, Alan 2676 | Shepherd, Glen 2463 | Brammer, Buddy 2770 | Thompson, Jim 2836 | Barr, Ron 2733 |
4 | Pascale, Mike 2661 | Maurice, Gene 2690 | Stohr, Martin 2294 |
Cajun NATS
Crowley, La - Oct 27-28, 2007 - Jon Martin CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Lacombe, Quintin 3995 | Courtney, Gary 3975.65 | Lewis, Richard 3971 | Stafford, Arch 4000 | Blose, Todd 3987 |
2 | Ashley, David 3891 | Martin, Jon 3975.34 | Landry, Brandon 3609 | Hunt, Mark 3819 | Haury, Earl 3878 |
3 | Valls, Ed 3636 | Fredrick, Matt 3717 | Brammer, Buddy 2679 | Van Nostrand, Lance 3742 | Wickizer, Bret 3813 |
4 | Pascale, Mike 3491 | Liprie, Matt 3693 | Ramsey, Don 3585 | Harrison, Mike 3791 | |
5 | Henry, James 2942 | Miller, George 3668 | Hester, Mike 3500 | Hebert, Bryan 3748 | |
6 | Small, Russell 752 | Funk, Dean 3562 | Thompson, Jim 2592 | Bouchard, Andre' 3702 | |
7 | Coberly, Tony 3555 | Barr, Ron 3631 | |||
8 | Tipton, Tim 3451 | Hockhalter, Chuck 3215 | |||
9 | Forney, Dylan 3334 | Stohr, Martin 3147 | |||
10 | Violette, John 3310 | Penton, Nat 1910 | |||
11 | Barchelor, Eddie 3262 | ||||
12 | Thompson, Ken 3123 |