Texas Model
Aeronautics Foundation Contest
Waco, Texas - April 22-23, 2006 - Todd Blose CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Petrinec, Bob 4000 | Sheffield, Jim 4000 | Wickizer, Brett 4000 | Watson, Glen 3962 | Haury, Earl 4000 |
2 | Hendrick, Ron 3646 | Forestier, John 3527 | Black, Keith 3843 | Deaver, Ed 3844 | Wagner, Art 3899 |
3 | Brueggeman, Todd 2078 | Hunt, Mark 3823 | Dunnaway, Joe 3763 | Barr, Ron 3740 | |
4 | Mordasini, Francesco 3681 | Ramsey, Don 3681 | Van Nostrand, Lance 3679 | ||
5 | Fowler, Gray 3580 | Cotton, David 3586 | Ponder, B. W. 3654 | ||
6 | Barrera, Charlie 33442 | Galligan, Wayne 2564 | Penton, Nat 2221 | ||
7 | Rodriguez, Luis 3324 | Kessler, Steve 2522 | |||
8 | Nesteroff, Kne 3256 | Maurice, Gene 2477 | |||
9 | Zikes, Bobby 3064 |
Albuquerque, NM - May 6-7-2006 - Mike Cohen CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Carlos Fainsod 4000 | Jack Keiser 4000 | John Gayer 3994 | Jeff Carder 4000 | Troy Newman 4000 |
2 | Francisco Gonzales 3511 | Gabriel Gonzales 3914 | Mike Cohen 3960 | Ed Deaver 3939 | Art Wagner 3752 |
3 | Derek Gill 3213 | Jeff Hill 3723 | Joe Brozo 3240 | Richard Lindberg 3009 | |
4 | Kent Paul 2115 | Larry Falsetta 3575 |
Temple AeroModlers
Pattern Contest
Temple, Texas - May 20-21, 2006 - Bobby Zikes CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Petrinec, Bob 4000 | Hochhalter, Chuck 3975 | Black, Keith 3985 | Watson, Glen 3982 | Blose, Todd 3992 |
2 | Hendrick, Ron 3895 | Sheffield, Jim 3969 | Hunt, Mark 3974 | Carder, Jeff 3980 | Haury, Earl 3990 |
3 | Forney, Dylan 3751 | Lewis, Richard 3858 | Mordasini, Francesco 3905 | Deaver, Ed 3937 | Barr, Ron 3842 |
4 | Clendennon, Terry 3456 | Van Nostrand, Lance 3852 | Wagner, Art 3780 | ||
5 | Tipton, Tim 3356 | Maurice, Gene 3419 | |||
6 | Scarmardo, Tommy 1058 |
Dixie RC Pattern
Baton Rouge, LA - May 20-21, 2006 - Jim Thompson CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 |
Babin, Wilbert 4000 |
Lowe, Jon 4000 |
Wickizer, Brett 4000 |
Fuqua, John 3965 |
Mike Harrison 4000 |
2 |
Brouillette, Phillip 3008 |
Martin, Jon 3938 |
Brammer, Buddy 3599 |
Grigsby, Greg 3964 |
Wickizer, Brett 3908 |
3 |
|
Courtney, Gary 3928 |
Barrera, Charlie 3523 |
Ware, George 3884 |
Penton, Nat 3358 |
4 |
|
Verret, Errol 3826 |
|
Rhodes, Ray 3780 |
|
5 |
|
Violette, John 3582 |
|
Van Putte, Ron 3537 |
|
6 |
|
Forestier, John 2916 |
|
Ramsey, Don 3003 |
|
Jetero Pattern
Classic
Huffman, Texas - June 3-4, 2006 - Ron Barr CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Hunt, Neil 4000 | Sheffield, Jim 4000 | Wickizer, Brett 4000 | Watson, Glen 4000 | Blose, Todd 4000 |
2 | Forney, Dylan 3881 | Lewis, Richard 3981 | Black, Keith 3899 | Ramsey, Don 3904 | Haury, Earl 3963 |
3 | Pascale, Mike 3270 | Martin, Jon 3952 | Hunt, Mark 3879 | Van Nostrand, Lance 3766 | Wagner, Art 3807 |
4 | Lam, Tuan 3832 | Brammer, Buddy 3606 | Cotton, Dave 3691 | Ponder, B. W. 3705 | |
5 | Scarmardo, Tommy 3473 | Barrera, Charlie 3557 | Rhodes, Ray 3634 | Penton, Nat 3351 | |
6 | Blose, Max 3163 | Thompson, Jim 3477 | |||
7 | Bryant, Robert 3087 |
American Turf Flyers
Shootout
Broken Arrow, OK - June 10-11, 2006 - Steve Ford CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Wilhite, Forrest 4000 | Bennett, Doug 3971 | Howard, Mike 3992 | Van Nostrand, Lance 3983 | Wickizer, Brett 4000 |
2 | Rhodes, Russ 3310 | Ashley, George 3923 | Buchner, Jeff 3935 | Ramsey, Don 3980 | Harrison, Mike 3944 |
3 | Hesskamp, Bob 3804 | Ford, Steve 3911 | Young, Brian 3917 | Cunningham, Bill 3903 | |
4 | Tipton, Tim 3626 | Kaut, Ken 3810 | Dunnaway, Joe 3903 | Curtis, Dan 3705 | |
5 | White, Chris 3804 | Wagner, Art 3436 | |||
6 | Schmidt, Todd 3721 | ||||
7 | Bortone, Vincente 3632 | ||||
8 | Harmon, David 2489 |
Southeast Texas
Pattern
Nederland, Texas - June 24-25, 2006 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Liprie, Matthew 4000 | Hockhalter, Chuck 3997 | Wickizer, Brett 4000 | Ponder, B. W. 3991 | Harrison, Mike 4000 |
2 | Pascale, Mike 3660 | Sheffield, Jim 3910 | Hunt, Mark 3878 | Cotton, Dave 3977 | Haury, Earl 3960 |
3 | Bruedgemann, Todd 2944 | Lewis, Richard 3884 | Black, Keith 3761 | Ramsey, Don 3933 | Barr, Ron 3824 |
4 | Martin, Jon 3844 | Flowler, Gray 3468 | Kessler, Steve 3467 | Bouchard, Andre 3819 | |
5 | Stohr, Martin 3832 | Rodriguez, Luis 3456 | Galligan, Wayne 3373 | Penton, Nat 3311 | |
6 | Lam, Tuan 3592 | Barrera, Charlie 3247 | Thompson, Jim 3073 | ||
7 | Forestier, John 3553 | ||||
8 | Scarmardo, Tommy 3533 | ||||
9 | Clendennon, Terry 3309 | ||||
10 | Shepherd, Glen 3013 | ||||
11 | Batchelor, Eddie 2972 |
Crescent City
Championship
New Orleans, LA - Aug 19-20, 2006 - Paul Kenney CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Wilbert Babin 4000 | Jim Sheffield 3983 | Jim Thompson 2000 | ||
2 | Matthew Liprie 3862 | Jon Martin 3962 | |||
3 | Mike Pascale 3661 | Mike Wingo 3792 | |||
4 | James Henry 2520 | John Violette 3705 | |||
5 | John Forestieri 3384 | ||||
6 | Matthew Fredrick 3285 |
High Plains
Championship
Lubbock, Texas - Aug 26-27, 2006 - Ed Deaver CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Kent Paul 4000 | Nick Johnson 4000 | Francesco Mordasini 4000 | Jeff Carder 4000 | Art Wagner 4000 |
2 | Dylan Forney 3858 | John Johnson 3934 | Michael Cohen 3848 | Ed Deaver 3902 | Terry Brox 3329 |
3 | Sergio Tinajero 3363 | Gabriel Gonzales 3749 | Jeff Hill 3671 | Don Ramsey 3873 | Richard Lindberg 3035 |
4 | Manuel Lucero 2829 | Gray Flowler 3380 | Lance Van Nostrand 3658 | ||
5 | Keith Black 3609 | ||||
6 | Wayne Galligan 3365 | ||||
7 |
North Dallas, Texas - Sep 23-24, 2006 - Dave Cotton CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Jim Sheffield 4000 | Mark Hunt 4000 | Jeff Carder 3946 | Todd Blose 3999 | |
2 | Tim Tipton 3693 | Nick Johnson 3807 | Brian Young 3882 | Mike Harrison 3957 | |
3 | Terry Clendennen 3549 | Perry Summrall 3702 | B. W. Ponder 3828 | Earl Haury 3830 | |
4 | Dylan Forney 2837 | Luis Rodriguez 3655 | Ed Deaver 3763 | Andre Bouchard3789 | |
5 | Richard Lewis 3595 | Lance Van Nostrand 3741 | Art Wagner 3699 | ||
6 | Ken Nesteroff 3547 | Ramsey, Don 3735 | Barr, Ron 2738 | ||
7 | Gray Fowler 3492 | Chris White 3553 | Terry Brox 2156 | ||
8 | Buddy Brammer 3237 | Keith Black 3521 | |||
9 | Max Blose (mid air) | Galligan, Wayne 3359 | |||
10 | Glen Watson (mid air) |
Sparks Pattern
Contest
Tomball, Texas - Oct 7-8, 2006 - Mark Hunt CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 |
Ron Hendricks 3995 |
Jim Sheffield 3968 |
Nick Johnson 4000 |
Jeff Carder 3980 |
Todd Blose 4000 |
2 |
Dylan Forney 3973 |
Martin Stohr 3947 |
Ken Nesteroff 3840 |
Glen Watson 3970 |
Brett Wickizer 3808 |
3 |
Matthew Liprie 3864 |
Jon Martin 3925 |
Buddy Brammer 3778 |
Ed Deaver 3904 |
Art Wagner 3612 |
4 |
Carlos Stohr 3788 |
Nick Marson 3802 |
Chuck Hockhalter 3631 |
Keith Black 3817 |
Nat Penton |
5 |
Mike Rose 3541 |
Tim Tipton 3700 |
|
Jim Thompson 3683 |
|
6 |
Alan Buckner 3433 |
Eddie Bachelor 3394 |
|
Gene Maurice 3381 |
|
7 |
Pep Peperone 3343 |
Tommy Scarmardo 3366 |
|
|
|
8 |
Ron Lewis 3337 |
John Forestieri 1705 |
|
|
|
9 |
Mike Wickizer 3297 |
|
|
|
|
10 |
Mike Pascale 1382 |
|
|
|
|
Cajun NATS
Crowley, LA - Oct 28-29, 2006 - Jim Thompson CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Dylan Forney 3943 | Jim Sheffield 4000 | Perry Sumrall 4000 | Arch Stafford 4000 | Earl Haury |
2 | Brandon Landry 3803 | Jon Martin 3824 | Buddy Brammer 3903 | Jim Thompson 3743 | Mike Harrison |
3 | Quentin LaCombe 3407 | Paul Kenney 3709 | B. W. Ponder 3720 | Art Wagner | |
4 | Will Babin 3326 | Matthew Frederick 3626 | Lance Van Nostrand 2891 | Bryan Hebert | |
5 | Paul Futey 3222 | John Forestieri 3619 | Ron Barr | ||
6 | Mike Wickizer 3129 | John Violette 3507 | Nat Penton | ||
7 | Tommy Scarmardo 3538 |