2005 NSRCA District VI Contests
HOT MAC
35th Pattern Contest
Waco, Texas - April 16-17, 2005 - Todd Blose CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Mordasini, Francesco 4000 | Hunt, Mark 4000 | Galligan, Wayne 4000 | Cotton, David 4000 | Haury, Earl 3984 |
2 | Petrinec, Bob 3742 | Nesteroff, Ken 3893 | Black, Keith 3940 | Byrd, Stephen 3849 | Villarrubia, Paul 3979 |
3 | Pascale, Mike 2252 | East, Mike 3840 | Brammer, Buddy 3797 | Van Nostrand, Lance 3740 | Barr, Ron 3894 |
4 | Sheffield, Jim 3750 | Barrera, Charlie 3773 | Ramsey, Don 3673 | Wagner, Art 3855 | |
5 | Austin, Mike 3713 | Rolando, Ron 3608 | Williams, Jim 3508 | Watson, Glen 3724 | |
6 | McGraw, Mike 3655 | Zikes, Bobby 3331 | Maurice, Gene 2640 | Harrison, Mike 3550 | |
7 | Dingman, David 3569 | Ponder, B. W. 3061 | |||
8 | Scarmardo, Tommy 3547 | Penton, Nat 2333 | |||
9 | Forestier, John 3282 | ||||
10 | Horan, Paul 3170 | ||||
11 | Hochhalter, Chuck 3007 | ||||
12 | Lewis, Richard 2318 | ||||
13 | Stohr, Martin 1790 |
Dixie RC Pattern
Contest
Baton Rouge, La - May 15-16, 2005 - Jim Thompson CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Oliver, Jim 4000 | Wickizer, Brett 4000 | Ory, Roddy 3998 | Fuqua, John 4000 | Harrison, Mike 3999 |
2 | Hebert, Freddie 2592 | Nesteroff, Ken 3836 | Brammer, Buddy 3887 | Ramsey, Don 3729 | Haury, Earl 3983 |
3 | Stohr, Martin 3815 | Barrera, Charlie 3680 | Mercer, Larry 3703 | Watson, Glen 3885 | |
4 | East, Mike 3812 | Rhodes, Ray 3662 | Barr, Ron 3802 | ||
5 | Verret, Errol 3682 | Blackwell, Ken 3598 | Penton, Nat 2097 | ||
6 | Sheffield, Jim 3649 | Van Putte, Ron 3441 | |||
7 | Violette, John 3354 | ||||
8 | Forestier, John 3260 | ||||
9 | Belanger, Mark 3024 |
Temple Aeromodelers
Temple, Texas - May 28-29, 2005 - Bobby Zikes CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Cullison, Mark 4000 | Wickizer, Brett 4000 | Galligan, Wayne 3998 | Carder, Jeff 4000 | Blose, Todd 4000 |
2 | Clendennon, Terry 3923 | Hunt, Mark 3919 | Black, Keith 3943 | Deaver, Ed 3835 | Wagner, Art 3798 |
3 | Dussetschledger, David 1653 | Sheffield, Jim 3723 | Brammer, Buddy 3837 | Van Nostrand, Lance 3794 | |
4 | Lewis, Richard 3665 | Byrd, Stephen 3748 | |||
5 | Hochhalter, Chuck 3473 | Williams, Jim 3611 | |||
6 | Forestier, John 3341 | Brozo, Joe 3575 | |||
7 | Mordasini, Francesco 3339 | ||||
8 | Scarmardo, Tommy 3195 | ||||
9 | Gingman, David 840 |
Broken Arrow
Broken Arrow, OK - June 4-5, - Russ Honea CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Steve Ford 4000 | Francesco Mordasini 4000 | Chris White 4000 | Russ Honea 4000 | Bill Ahrens 4000 |
2 | Dave Miller 3925 | Ken Kaut 3971 | Joe Dunnaway 3880 | Lance Van Nostrand 3980 | Dan Curtis 3854 |
3 | Dan Quinten 122 | Doug Bennett 3855 | Mike Howard 3616 | Todd Schmidt 3774 | Bob Pastorello 892 |
4 | Bob Hesskamp 3691 | Jeff Buchner 3604 | David Harmon 3749 | ||
5 | Tim Tipton 3593 | ||||
6 | Jeff Naber 3589 | ||||
7 | George Ashley 3526 | ||||
8 | Linday Quinten 3270 |
Jetero Pattern
Contest
Huffman, Texas - June 4-5, - John Forestier CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Pascale, Mike 3932 | Wickizer, Brett 4000 | Brammer, Buddy 4000 | Byrd, Stephen 3998 | Blose, Todd 3966 |
2 | Funk, Mike 2043 | Hunt, Mark 3886 | Sumrall, Perry 3887 | Mercer, Larry 3969 | Haury, Earl 3924 |
3 | Nesteroff, Ken 3728 | Barrera, Charlie 3784 | Cotton, David 3849 | Hebert, Bryan 3876 | |
4 | Stohr, Martin 3582 | Zikes, Bobby 3617 | Rhodes, Ray 3778 | Harrison, Mike 3815 | |
5 | East, Mike 3580 | Blose, Max 3349 | Ramsey, Don 3776 | Wagner, Art 3665 | |
6 | Hochhalter, Chuck 3513 | Williams, James 3711 | Ponder, B. W. 3528 | ||
7 | Lewis, Richard 3493 | Penton, Nat 2253 | |||
8 | Scarmardo, Tommy 3026 | ||||
9 | Horan, Paul 2980 | ||||
10 | Bachelor, Eddie 2698 | ||||
11 | Bryant, Robert 2590 |
Roadrunner Pattern
Contest
Albuquerque, NM - June 18-19, 2005 - Richard Lindberg CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Gabriel Gonzales 4000 | Jim Rogers 4000 | Larry Falsetta 4000 | Jeff Carder 3992 | Troy Newman 4000 |
2 | Carlos Fainsod 3850 | Jack Keiser 3883 | Mike Cohen 3956 | Ed Deaver 3982 | |
3 | Guillermo Lucero 3817 | Manuel Lucero 3678 | Jeff Hill | John Wisnieski 3398 | |
4 | Francisco Flores 3723 | Joe Brozo 1482 | |||
5 | Manuel Lucero Jr 3136 | ||||
6 | Kent Paul 1567 |
High Plains
Championship
Lubbock, Texas - Aug 7-8, - Ed Deaver CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Gabriel Gonzales 3990 | Chuck Hochhalter 4000 | Keith Black 4000 | Jeff Carder 4000 | Art Wagner 4000 |
2 | Carlos Fainsod 3954 | Jim Sheffield 3927 | Mike Cohen 3879 | Ed Deaver 3916 | Bob Pastorello 3667 |
3 | Francisco Gonzales 3737 | John Johnson 3680 | Gray Fowler 3787 | Don Ramsey 3841 | Richard Lindberg 3179 |
4 | Paul Horan 3466 | Bobby Zikes 3671 | Lance Van Nostrand 3718 | ||
5 | Joe Brozo 3519 | ||||
6 | Gene Maurice 3477 |
Mid County
RC Texas Pattern
Nederland, Texas - June 25-26, 2005 - Buddy Brammer CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Funk, Mike 3942 | Wickizer, Brett 4000 | Galligan, Wayne 3991 | Ramsey, Don 4000 | Todd Blose 3984 |
2 | Clendennon, Terry 3942 | Hunt, Mark 3917 | Black, Keith 3988 | Van Nostrand, Lance 3946 | Bryan Hebert 3959 |
3 | Beard, Jim 3856 | Lewis, Richard 3764 | Ory, Roddy 3949 | Cotton, Dave 3932 | Earl Haury 3948 |
4 | Bowie, Gregg 3780 | Hochhalter, Chuck 3753 | Barrera, Charlie 3759 | Williams, Jim 3609 | Mike Harrison 3934 |
5 | Lewis, Ron 3545 | Sheffield, Jim 3739 | Zikes, Bobby 3580 | Glen Watson 3901 | |
6 | Sumrall, Zach 3544 | Mordasini, Francesco 3718 | Blose, Max 3575 | Ron Barr 3775 | |
7 | Pascale, Mike 3384 | McGraw, Mike 3520 | Nat Penton 3398 | ||
8 | Horan, Paul 3452 | ||||
9 | Forestier, John 3402 | ||||
10 | Scarmardo, Tommy 3397 | ||||
11 | Miller, George 3376 | ||||
12 | Batchelor, Eddie 3068 | ||||
13 | Belanger, Mark 2943 |
Crescent City
Pattern Contest
New Orleans, LA - Aug 27-28, - Dave Schwartz CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Paul Kenney 3000 | Jim Sheffield 1000 | Mark Hunt 1992 | Ray Rhodes 1000 | Jim Thompson 1000 |
2 | Jim Oliver 2831 | John Violette 969 | Buddy Brammer 1967 | ||
3 | Lance Ledet 2818 | Mark Belanger 930 | Roddy Ory 1922 | ||
4 | Will Babin 2380 | Errol Verret 810 | Perry Sumrall 1912 | ||
5 | James Henry 1975 | Chuck Hochhalter 549 | William Parsons 1741 | ||
6 | Mike Funk 1975 |
North
Dallas RC Club
Frisco, Texas - September 11/12, - David Cotton CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 |
Funk, Mike 4000 |
Hockhalter 4000 |
Wickizer, Brett 3997 |
Watson, Glen 3998 |
Blose, Todd 4000 |
2 |
Shepherd, Glen 2486 |
Sheffield, Jim 3964 |
Hunt, Mark 3961 |
Carder, Jeff 3970 |
Haury, Earl 3911 |
3 |
Lindholm, Tom 768 |
Lewis, Richard 3881 |
Black, Keith 3932 |
Deaver, Ed 3954 |
Harrison, Mike 3802 |
4 |
|
Mordasini, Francesco 3868 |
Sumrall, Perry 3888 |
Ramsey, Don 3846 |
Barr, Ron 3694 |
5 |
|
Tipton, Tim 3536 |
Fowler, Gray 3613 |
Van Nostrand, Lance 3647 |
Wagner, Art 3653 |
6 |
|
|
Brammer, Buddy 3585 |
Brozo, Joe 3564 |
Ponder, B.W. 3620 |
7 |
|
|
Zikes, Bobby 3488 |
Kessler, Steve 3493 |
Penton, Nat 3944 |
Sparks FAll Classic
Tomball, Texas - October 22-23, 2005 - Mark Hunt CD
Place |
Sportsman |
Intermediate |
Advanced |
Masters |
FAI |
1 | Marson, Nick 4000 | Hochhalter, Chuck 3986 | Black, Keith 4000 | Watson, Glen 4000 | Newman, Troy 3978 |
2 | Hedrick, Ron 3842 | Stohr, Martin 3983 | Barrera, Charlie 3726 | Van Nostrand, Lance 3738 | Harrison, Mike 3967 |
3 | Funk, Mike 3697 | Sheffield, Jim 3946 | Mordasini, Francesco 3669 | Ramsey, Don 3699 | Haury, Earl 3937 |
4 | Anne, Adit 3274 | Lewis, Richard 3860 | Kessler, Steve 3328 | Barr, Ron 3837 | |
5 | Baney, Victor 868 | Lam, Tuan 3774 | Wagner, Art 3822 | ||
6 | Scarmardo, Tommy 3038 |